📡 Live Stock Watch

409 instruments · prices dated 2026-10-13

Real prices from dsebd.org. Our scraper pulls fresh numbers from DSE once a minute during trading hours, that is as fine-grained as DSE publishes, and this page re-reads our database every 30 seconds, updating rows in place with no reload. A number only lights up when it has actually changed: green when it moved up, red when it moved down. Click any stock for its full analysis.

Stock Company Sector LTP Change ৳ Change % Yesterday Open High Low Day range Volume Value (mn) Trades Priced
1JANATAMF First Janata Bank Mutual Fund Mutual Funds 3.50 +0.20 +6.06% 3.30 3.30 3.50 3.30 0.20 987,456 3.41 101 2026-10-13
1STPRIMFMF Prime Finance First Mutual Fund Mutual Funds 26.50 +2.40 +9.96% 24.10 24.70 26.50 24.70 1.80 754,120 19.90 541 2026-10-13
AAMRANET AAMRANET IT Sector 17.30 -0.10 -0.57% 17.40 18.00 18.00 17.30 0.70 39,994 0.70 135 2026-10-13
AAMRATECH AAMRATECH IT Sector 15.80 -0.30 -1.86% 16.10 16.40 16.40 15.70 0.70 21,264 0.34 54 2026-10-13
ABB1STMF AB Bank 1st Mutual fund Mutual Funds 3.40 +0.10 +3.03% 3.30 3.40 3.60 3.40 0.20 2,972,406 10.31 325 2026-10-13
ABBANK AB Bank PLC. Bank 4.40 +0.20 +4.76% 4.20 4.20 4.40 4.20 0.20 765,027 3.32 134 2026-10-13
ACFL Aman Cotton Fibrous PLC. Textile 21.90 0.00 0.00% 21.90 22.10 22.10 21.80 0.30 29,516 0.65 24 2026-10-13
ACHIASF Achia Sea Foods Limited SME 30.00 +2.10 +7.53% 27.90 27.90 30.50 28.00 2.50 20,031 0.60 229 2026-10-13
ACI Advanced Chemical Industries PLC Pharmaceuticals & Chemicals 181.30 -0.40 -0.22% 181.70 183.00 183.70 181.00 2.70 17,423 3.17 186 2026-10-13
ACIFORMULA ACI Formulations PLC Pharmaceuticals & Chemicals 150.60 -0.30 -0.20% 150.90 152.80 153.50 150.00 3.50 76,059 11.45 501 2026-10-13
ACMELAB The ACME Laboratories Limited Pharmaceuticals & Chemicals 77.10 -0.10 -0.13% 77.20 77.70 77.70 77.00 0.70 66,841 5.16 322 2026-10-13
ACMEPL ACME Pesticides Limited Pharmaceuticals & Chemicals 24.20 +0.60 +2.54% 23.60 23.70 24.30 23.70 0.60 1,350,284 32.44 709 2026-10-13
ACTIVEFINE Active Fine Chemicals Limited Pharmaceuticals & Chemicals 4.70 -0.10 -2.08% 4.80 4.80 4.80 4.70 0.10 94,703 0.45 202 2026-10-13
ADNTEL ADN Telecom Limited IT Sector 56.70 +0.70 +1.25% 56.00 56.40 57.50 56.00 1.50 95,179 5.41 366 2026-10-13
ADVENT Advent Pharma Limited Pharmaceuticals & Chemicals 12.90 -0.10 -0.77% 13.00 13.00 13.40 12.90 0.50 58,691 0.76 62 2026-10-13
AFCAGRO AFC Agro Biotech Ltd. Pharmaceuticals & Chemicals 4.80 -0.10 -2.04% 4.90 5.00 5.00 4.80 0.20 145,170 0.71 44 2026-10-13
AFTABAUTO Aftab Automobiles Limited Engineering 24.10 -0.10 -0.41% 24.20 24.60 24.60 24.00 0.60 80,087 1.94 149 2026-10-13
AGNISYSL Agni Systems PLC. IT Sector 25.60 0.00 0.00% 25.60 26.00 26.00 25.60 0.40 114,464 2.94 156 2026-10-13
AGRANINS Agrani Insurance PLC. Insurance 27.10 +0.50 +1.88% 26.60 26.90 27.50 26.60 0.90 62,334 1.68 142 2026-10-13
AIBL1STIMF AIBL 1st Islamic Mutual Fund Mutual Funds 5.40 +0.40 +8.00% 5.00 5.20 5.50 5.20 0.30 1,354,956 7.29 331 2026-10-13
AIL Alif Industries Limited Textile 27.70 +0.10 +0.36% 27.60 28.50 28.60 27.60 1.00 69,919 1.94 157 2026-10-13
ALARABANK Al-Arafah Islami Bank PLC. Bank 14.90 -0.20 -1.32% 15.10 15.50 15.50 14.90 0.60 101,913 1.53 137 2026-10-13
ALIF Alif Manufacturing Company Ltd. Textile 4.50 0.00 0.00% 4.50 4.70 4.80 4.50 0.30 254,237 1.15 168 2026-10-13
ALLTEX Alltex Industries Ltd. Textile 27.10 +1.00 +3.83% 26.10 26.10 27.60 26.00 1.60 568,344 15.22 451 2026-10-13
AMANFEED Aman Feed PLC. Miscellaneous 27.20 0.00 0.00% 27.20 27.80 27.80 27.00 0.80 246,434 6.76 335 2026-10-13
AMBEEPHA Ambee Pharmaceuticals PLC Pharmaceuticals & Chemicals 734.80 -2.80 -0.38% 737.60 736.00 754.90 733.00 21.90 922 0.68 93 2026-10-13
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) Food & Allied 212.70 -2.20 -1.02% 214.90 214.10 219.00 212.00 7.00 3,092 0.66 74 2026-10-13
AMPL Al-Madina Pharmaceuticals Limited SME 86.90 -1.50 -1.70% 88.40 88.40 90.00 85.00 5.00 5,570 0.48 280 2026-10-13
ANLIMAYARN Anlimayarn Dyeing Ltd. Textile 30.80 +2.50 +8.83% 28.30 28.40 31.10 28.40 2.70 59,000 1.80 180 2026-10-13
ANWARGALV Anwar Galvanizing Ltd. Engineering 118.30 +0.20 +0.17% 118.10 119.00 121.70 117.60 4.10 756,149 90.63 3,123 2026-10-13
AOL Associated Oxygen Limited Fuel & Power 17.70 -0.10 -0.56% 17.80 17.80 18.20 17.70 0.50 188,137 3.37 192 2026-10-13
AOPLC Agro Organica PLC SME 7.90 +0.10 +1.28% 7.80 7.80 7.90 7.90 0.00 4,373 0.04 6 2026-10-13
APEXFOODS Apex Foods Limited Food & Allied 310.00 +0.70 +0.23% 309.30 311.10 318.30 306.00 12.30 127,679 39.73 2,001 2026-10-13
APEXFOOT Apex Footwear Limited Tannery Industries 193.80 -0.90 -0.46% 194.70 195.00 195.50 193.50 2.00 110,783 21.53 898 2026-10-13
APEXSPINN Apex Spinning & Knitting Mills Limited Textile 383.50 +3.50 +0.92% 380.00 381.90 392.00 379.10 12.90 70,073 26.94 763 2026-10-13
APEXTANRY Apex Tannery Limited Tannery Industries 77.50 -7.40 -8.72% 84.90 85.80 87.00 76.50 10.50 190,359 14.94 987 2026-10-13
APEXWEAV Apex Weaving and Finishing Mills Ltd. SME 7.80 -0.20 -2.50% 8.00 8.00 8.40 7.60 0.80 43,584 0.34 34 2026-10-13
APOLOISPAT Appollo Ispat Complex Limited Engineering 2.50 +0.20 +8.70% 2.30 2.30 2.50 2.30 0.20 564,435 1.39 194 2026-10-13
ARAMIT Aramit Limited Miscellaneous 180.90 -4.20 -2.27% 185.10 180.10 184.60 179.90 4.70 8,759 1.59 154 2026-10-13
ARAMITCEM Aramit Cement Limited Cement 11.10 +0.20 +1.83% 10.90 11.40 11.40 11.10 0.30 606 0.01 9 2026-10-13
ARGONDENIM Argon Denims Limited Textile 19.90 -0.30 -1.49% 20.20 20.20 20.50 19.80 0.70 859,433 17.22 518 2026-10-13
ASIAINS Asia Insurance PLC. Insurance 37.50 +0.90 +2.46% 36.60 37.90 38.00 36.70 1.30 42,950 1.61 117 2026-10-13
ASIAPACINS Asia Pacific General Insurance PLC Insurance 44.20 +0.90 +2.08% 43.30 44.70 44.70 43.00 1.70 81,833 3.59 201 2026-10-13
ASIATICLAB Asiatic Laboratories Limited Pharmaceuticals & Chemicals 103.30 -0.10 -0.10% 103.40 104.80 106.20 100.20 6.00 363,974 37.82 966 2026-10-13
ATLASBANG Atlas Bangladesh Ltd. Engineering 77.10 -0.10 -0.13% 77.20 80.80 80.80 76.00 4.80 1,902 0.15 30 2026-10-13
AZIZPIPES Aziz Pipes Ltd. Engineering 99.30 +6.90 +7.47% 92.40 95.10 101.60 90.30 11.30 144,144 14.39 629 2026-10-13
BANGAS Bangas Ltd. Food & Allied 114.10 -0.80 -0.70% 114.90 115.00 115.90 112.80 3.10 28,047 3.21 311 2026-10-13
BANKASIA Bank Asia PLC. Bank 16.80 +0.10 +0.60% 16.70 16.60 16.80 16.50 0.30 321,012 5.37 112 2026-10-13
BARKAPOWER Baraka Power Limited Fuel & Power 9.50 -0.40 -4.04% 9.90 9.90 10.00 9.40 0.60 258,028 2.50 270 2026-10-13
BATASHOE Bata Shoe Company (Bangladesh) Limited Tannery Industries 890.40 +1.60 +0.18% 888.80 894.90 894.90 885.00 9.90 550 0.49 35 2026-10-13
BATBC British American Tobacco Bangladesh Company Limited Food & Allied 219.10 -0.40 -0.18% 219.50 220.00 221.00 218.90 2.10 41,895 9.19 613 2026-10-13
BAYLEASING Bay Leasing & Investment Limited Financial Institutions 4.20 +0.30 +7.69% 3.90 4.10 4.20 3.90 0.30 415,083 1.71 83 2026-10-13
BBS Bangladesh Building Systems PLC. Engineering 9.70 +0.10 +1.04% 9.60 9.60 9.90 9.50 0.40 240,437 2.33 210 2026-10-13
BBSCABLES BBS Cables PLC. Engineering 14.30 -0.20 -1.38% 14.50 14.50 14.70 14.30 0.40 211,231 3.06 270 2026-10-13
BDAUTOCA Bangladesh Autocars Ltd. Engineering 186.10 -4.70 -2.46% 190.80 194.00 194.00 184.00 10.00 81,169 15.22 1,057 2026-10-13
BDCOM BDCOM Online Ltd. IT Sector 25.60 -0.20 -0.78% 25.80 25.80 26.70 25.40 1.30 75,562 1.95 172 2026-10-13
BDFINANCE Bangladesh Finance PLC. Financial Institutions 10.20 +0.30 +3.03% 9.90 9.90 10.30 9.90 0.40 71,223 0.73 118 2026-10-13
BDLAMPS Bangladesh Lamps PLC Engineering 251.20 +2.80 +1.13% 248.40 248.60 253.60 247.60 6.00 125,908 31.50 1,458 2026-10-13
BDPAINTS BD Paints Limited SME 32.40 -0.70 -2.11% 33.10 33.10 35.00 32.10 2.90 10,009 0.33 27 2026-10-13
BDTHAI Bd.Thai Aluminium Ltd. Engineering 12.20 -0.10 -0.81% 12.30 12.70 13.00 12.10 0.90 411,343 5.07 403 2026-10-13
BDTHAIFOOD BD Thai Food & Beverage Limited Food & Allied 15.50 +0.10 +0.65% 15.40 15.60 15.80 15.30 0.50 257,995 4.00 282 2026-10-13
BDWELDING Bangladesh Welding Electrodes Ltd. Fuel & Power 10.50 -0.40 -3.67% 10.90 11.10 11.10 10.40 0.70 39,515 0.43 99 2026-10-13
BEACHHATCH Beach Hatchery Ltd. Food & Allied 22.50 0.00 0.00% 22.50 22.50 23.10 22.10 1.00 127,766 2.86 291 2026-10-13
BEACONPHAR Beacon Pharmaceuticals PLC Pharmaceuticals & Chemicals 100.40 -0.60 -0.59% 101.00 102.00 102.00 100.00 2.00 42,985 4.33 363 2026-10-13
BENGALBISC Bengal Biscuits Ltd. SME 70.10 +1.10 +1.59% 69.00 69.00 72.90 68.00 4.90 104 0.01 5 2026-10-13
BENGALWTL Bengal Windsor Thermoplastics PLC. Engineering 19.50 +0.20 +1.04% 19.30 19.50 19.80 19.30 0.50 121,727 2.38 169 2026-10-13
BERGERPBL Berger Paints Bangladesh Ltd. Miscellaneous 1,449.70 -0.50 -0.03% 1,450.20 1,471.00 1,471.00 1,448.00 23.00 2,217 3.21 145 2026-10-13
BESTHLDNG Best Holdings PLC. Travel & Leisure 14.00 0.00 0.00% 14.00 14.00 14.20 14.00 0.20 73,284 1.03 130 2026-10-13
BEXIMCO Bangladesh Export Import Company Ltd. Miscellaneous 22.00 -0.20 -0.90% 22.20 22.50 23.60 21.80 1.80 4,129,219 92.92 3,494 2026-10-13
BGIC Bangladesh General Insurance Company PLC. Insurance 37.30 +1.30 +3.61% 36.00 34.50 37.80 34.50 3.30 73,520 2.69 387 2026-10-13
BIFC Bangladesh Industrial Fin. Co. Ltd. Financial Institutions 3.30 +0.30 +10.00% 3.00 3.20 3.30 3.10 0.20 295,518 0.97 59 2026-10-13
BNICL Bangladesh National Insurance Company Limited Insurance 158.00 -3.60 -2.23% 161.60 161.60 164.10 156.30 7.80 201,728 32.65 955 2026-10-11
BNIPLC Bangladesh National Insurance PLC Insurance 156.20 -2.10 -1.33% 158.30 158.50 160.00 155.00 5.00 78,912 12.34 280 2026-10-13
BPML Bashundhara Paper Mills Limited Paper & Printing 26.30 -0.10 -0.38% 26.40 26.60 26.60 26.00 0.60 46,975 1.23 96 2026-10-13
BPPL Baraka Patenga Power Limited Fuel & Power 18.50 -0.30 -1.60% 18.80 18.80 19.10 18.40 0.70 997,957 18.67 684 2026-10-13
BRACBANK BRAC Bank PLC. Bank 66.10 0.00 0.00% 66.10 66.20 66.20 65.90 0.30 1,131,249 74.71 854 2026-10-13
BSC Bangladesh Shipping Corporation Miscellaneous 107.70 0.00 0.00% 107.70 107.70 108.90 107.50 1.40 45,047 4.86 255 2026-10-13
BSCPLC Bangladesh Submarine Cables PLC Telecommunication 147.30 -0.70 -0.47% 148.00 147.30 149.00 146.80 2.20 34,449 5.09 223 2026-10-13
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited Engineering 97.10 +0.60 +0.62% 96.50 96.80 98.00 96.60 1.40 63,166 6.13 333 2026-10-13
BSRMSTEEL BSRM Steels Limited Engineering 86.40 -0.10 -0.12% 86.50 86.50 88.50 86.10 2.40 353,747 30.63 1,160 2026-10-13
BXPHARMA Beximco Pharmaceuticals PLC. Pharmaceuticals & Chemicals 144.40 +0.50 +0.35% 143.90 143.90 145.60 143.70 1.90 197,168 28.53 619 2026-10-13
CAPITECGBF Capitec Grameen Bank Growth Fund Mutual Funds 7.90 +0.30 +3.95% 7.60 7.70 8.10 7.70 0.40 1,081,080 8.54 444 2026-10-13
CAPMBDBLMF CAPM BDBL Mutual Fund 01 Mutual Funds 7.20 -0.70 -8.86% 7.90 8.00 8.00 7.20 0.80 3,558,541 26.21 838 2026-09-14
CAPMIBBLMF CAPM IBBL Islamic Mutual Fund Mutual Funds 15.40 +1.10 +7.69% 14.30 14.30 15.60 14.30 1.30 595,327 9.16 283 2026-10-13
CDSET CDSET Index Index 1,100.54 -4.48 -0.41% 1,105.02 1,102.11 1,106.21 1,100.33 5.88 0 0.00 - 2026-10-13
CENTRALINS Central Insurance PLC. Insurance 41.60 +0.40 +0.97% 41.20 41.30 42.20 41.10 1.10 114,362 4.76 193 2026-10-13
CENTRALPHL Central Pharmaceuticals Limited Pharmaceuticals & Chemicals 8.20 0.00 0.00% 8.20 8.20 8.40 8.00 0.40 393,404 3.20 209 2026-10-13
CITYBANK City Bank PLC. Bank 29.80 -0.10 -0.33% 29.90 29.90 29.90 29.60 0.30 1,635,829 48.74 691 2026-10-13
CITYGENINS City Insurance PLC. Insurance 130.50 +0.10 +0.08% 130.40 132.00 132.00 129.80 2.20 12,714 1.66 65 2026-10-13
CLICL Chartered Life Insurance PLC. Insurance 43.80 +0.60 +1.39% 43.20 43.20 44.80 43.20 1.60 93,139 4.09 280 2026-10-13
CNATEX C & A Textiles Limited Textile 2.70 +0.10 +3.85% 2.60 2.60 2.80 2.60 0.20 631,551 1.72 153 2026-10-13
CONFIDCEM Confidence Cement PLC. Cement 57.60 -0.50 -0.86% 58.10 58.50 59.00 57.20 1.80 49,972 2.90 248 2026-10-13
CONTININS Continental Insurance PLC. Insurance 29.80 +0.90 +3.11% 28.90 29.80 30.00 29.10 0.90 111,116 3.28 222 2026-10-13
COPPERTECH Coppertech Industries Limited Engineering 19.40 +0.30 +1.57% 19.10 19.70 19.70 19.30 0.40 108,387 2.11 143 2026-10-13
CRAFTSMAN Craftsman Footwear and Accessories PLC. SME 27.10 +0.10 +0.37% 27.00 27.00 28.90 26.00 2.90 13,744 0.37 44 2026-10-13
CROWNCEMNT Crown Cement PLC. Cement 55.10 -2.00 -3.50% 57.10 55.50 57.50 52.80 4.70 7,219 0.39 54 2026-10-13
CRYSTALINS Crystal Insurance Company Limited Insurance 63.50 +3.10 +5.13% 60.40 60.80 64.30 60.50 3.80 244,013 15.18 901 2026-10-13
CVOPRL CVO Petrochemical Refinery PLC. Fuel & Power 165.60 +2.50 +1.53% 163.10 164.00 167.90 163.70 4.20 217,811 36.03 1,413 2026-10-13
DACCADYE The Dacca Dyeing & Manufacturing Co.Ltd. Textile 15.00 0.00 0.00% 15.00 15.00 15.30 14.70 0.60 27,037 0.40 61 2026-10-13
DAFODILCOM Daffodil Computers PLC. IT Sector 149.60 0.00 0.00% 149.60 149.60 152.60 148.60 4.00 59,709 8.96 430 2026-10-13
DBH DBH Finance PLC. Financial Institutions 39.50 -0.40 -1.00% 39.90 39.50 40.00 39.40 0.60 90,721 3.60 119 2026-10-13
DBH1STMF DBH First Mutual Fund Mutual Funds 5.30 +0.30 +6.00% 5.00 5.10 5.40 5.10 0.30 815,381 4.30 131 2026-10-13
DELTALIFE Delta Life Insurance Company Ltd. Insurance 67.70 +0.20 +0.30% 67.50 67.20 69.00 67.10 1.90 50,015 3.38 224 2026-10-13
DELTASPINN Delta Spinners Ltd. Textile 7.60 +0.10 +1.33% 7.50 7.70 7.70 7.50 0.20 1,066,009 8.08 180 2026-10-13
DESCO Dhaka Electric Supply Company Ltd. Fuel & Power 23.50 -1.70 -6.75% 25.20 25.80 25.90 23.40 2.50 532,682 12.93 676 2026-10-13
DESHBANDHU Deshbandhu Polymer Limited Engineering 14.60 0.00 0.00% 14.60 14.90 15.00 14.50 0.50 137,932 2.03 130 2026-10-13
DGIC Desh General Insurance Company Limited Insurance 41.20 +2.00 +5.10% 39.20 39.50 41.80 39.50 2.30 1,710,745 69.79 1,270 2026-10-13
DHAKABANK Dhaka Bank PLC. Bank 10.90 +0.10 +0.93% 10.80 10.80 10.90 10.80 0.10 572,512 6.21 244 2026-10-13
DHAKAINS Dhaka Insurance Limited Insurance 41.40 +0.60 +1.47% 40.80 40.60 41.80 40.60 1.20 24,545 1.01 84 2026-10-13
DOMINAGE Dominage Steel Building Systems Limited Engineering 62.20 -0.30 -0.48% 62.50 62.80 63.40 61.50 1.90 429,444 26.74 862 2026-10-13
DOREENPWR Doreen Power Generations and Systems Limited Fuel & Power 31.50 +0.10 +0.32% 31.40 31.50 32.00 31.40 0.60 680,434 21.50 665 2026-10-13
DS30 DS30 Index Index 2,089.45 -5.11 -0.24% 2,094.55 2,094.55 2,089.45 2,088.63 0.82 0 0.00 - 2026-10-13
DSES DSES Index Index 1,070.14 -0.55 -0.05% 1,070.68 1,070.68 1,070.14 1,070.14 0.00 0 0.00 - 2026-10-13
DSHGARME Desh Garments Ltd. Textile 143.10 -5.00 -3.38% 148.10 140.00 151.90 140.00 11.90 80,880 11.77 933 2026-10-13
DSSL Dragon Sweater and Spinning Limited Textile 9.30 0.00 0.00% 9.30 9.50 9.60 9.30 0.30 753,359 7.09 413 2026-10-13
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. Textile 205.70 -2.20 -1.06% 207.90 212.00 212.00 200.00 12.00 15,167 3.16 70 2026-10-13
DUTCHBANGL Dutch-Bangla Bank PLC. Bank 45.10 +0.20 +0.45% 44.90 45.00 45.70 44.70 1.00 80,200 3.62 215 2026-10-13
EASTERNINS Eastern Insurance PLC. Insurance 55.80 +1.80 +3.33% 54.00 54.20 56.70 54.20 2.50 149,385 8.29 460 2026-10-13
EASTLAND Eastland Insurance PLC. Insurance 25.30 +0.20 +0.80% 25.10 25.60 25.60 24.90 0.70 102,213 2.58 153 2026-10-13
EASTRNLUB Eastern Lubricants Blenders PLC. Fuel & Power 2,071.70 -8.80 -0.42% 2,080.50 2,098.70 2,098.70 2,065.00 33.70 15,787 32.79 1,490 2026-10-13
EBL Eastern Bank PLC. Bank 22.80 0.00 0.00% 22.80 22.80 23.00 22.70 0.30 455,680 10.41 399 2026-10-13
EBL1STMF EBL First Mutual Fund Mutual Funds 4.30 +0.30 +7.50% 4.00 4.00 4.40 4.00 0.40 520,023 2.23 129 2026-10-13
EBLNRBMF EBL NRB Mutual Fund Mutual Funds 3.30 +0.10 +3.12% 3.20 3.20 3.40 3.20 0.20 713,013 2.36 90 2026-10-13
ECABLES Eastern Cables Ltd. Engineering 120.30 -0.70 -0.58% 121.00 126.50 126.50 119.60 6.90 11,864 1.45 143 2026-10-13
EGEN EGEN IT Sector 19.40 -0.30 -1.52% 19.70 20.10 20.10 19.20 0.90 372,541 7.27 456 2026-10-13
EHL Eastern Housing Limited Services & Real Estate 74.70 +0.10 +0.13% 74.60 74.60 75.80 74.60 1.20 86,452 6.49 476 2026-10-13
EIL Express Insurance Limited Insurance 31.50 +0.40 +1.29% 31.10 31.30 31.70 31.10 0.60 202,722 6.38 414 2026-10-13
EMERALDOIL Emerald Oil Industries Ltd. Food & Allied 27.20 +0.30 +1.12% 26.90 27.60 27.60 27.00 0.60 102,536 2.80 175 2026-10-13
ENVOYTEX Envoy Textiles Limited Textile 68.20 +0.40 +0.59% 67.80 68.40 68.90 67.00 1.90 392,140 26.64 923 2026-10-13
EPGL Energypac Power Generation PLC. Fuel & Power 15.00 -0.10 -0.66% 15.10 15.40 15.40 14.90 0.50 87,788 1.32 130 2026-10-13
ESQUIRENIT Esquire Knit Composite PLC Textile 21.10 0.00 0.00% 21.10 21.50 21.60 21.10 0.50 62,643 1.34 109 2026-10-13
ETL Evince Textiles Limited Textile 14.20 -1.00 -6.58% 15.20 15.30 15.40 13.80 1.60 9,063,155 131.72 2,888 2026-10-13
EXIM1STMF EXIM Bank 1st Mutual Fund Mutual Funds 4.90 +0.40 +8.89% 4.50 4.70 4.90 4.70 0.20 1,458,262 7.11 224 2026-10-13
FAMILYTEX Familytex (BD) Limited Textile 2.30 +0.20 +9.52% 2.10 2.10 2.30 2.10 0.20 899,817 1.99 148 2026-10-13
FARCHEM Far Chemical & Textile Ind. PLC Pharmaceuticals & Chemicals 15.10 +0.20 +1.34% 14.90 15.10 15.40 14.90 0.50 722,224 10.90 359 2026-10-13
FAREASTFIN Fareast Finance & Investment Limited Financial Institutions 2.10 -0.20 -8.70% 2.30 2.10 2.10 2.10 0.00 95,899 0.20 14 2026-08-10
FAREASTLIF Fareast Islami Life Insurance Co. Ltd. Insurance 16.20 +0.10 +0.62% 16.10 16.70 16.80 16.10 0.70 13,243 0.22 49 2026-10-13
FASFIN FAS Finance & Investment Limited Financial Institutions 2.50 -0.20 -7.41% 2.70 2.50 2.50 2.50 0.00 7,000 0.02 3 2026-08-10
FBFIF First Bangladesh Fixed Income Fund Mutual Funds 3.30 +0.10 +3.12% 3.20 3.30 3.40 3.20 0.20 591,989 1.95 85 2026-10-13
FEDERALINS Federal Insurance PLC Insurance 24.90 +0.30 +1.22% 24.60 25.50 25.60 24.60 1.00 142,305 3.56 233 2026-10-13
FEKDIL Far East Knitting & Dyeing Industries PLC. Textile 18.60 -0.10 -0.53% 18.70 18.70 18.90 18.40 0.50 1,028,509 19.17 618 2026-10-13
FINEFOODS Fine Foods Limited Food & Allied 444.00 -1.70 -0.38% 445.70 443.10 451.00 438.40 12.60 19,463 8.63 414 2026-10-13
FIRSTFIN First Finance Limited Financial Institutions 4.40 +0.10 +2.33% 4.30 4.40 4.40 4.30 0.10 53,768 0.24 22 2026-10-13
FORTUNE Fortune Shoes Limited Tannery Industries 13.20 +0.20 +1.54% 13.00 13.40 13.40 12.90 0.50 79,302 1.04 159 2026-10-13
FUWANGCER Fu-Wang Ceramic Industries Ltd. Ceramics Sector 10.90 +0.10 +0.93% 10.80 11.00 11.00 10.80 0.20 295,942 3.22 325 2026-10-13
FUWANGFOOD Fu Wang Food Ltd. Food & Allied 8.90 -0.20 -2.20% 9.10 9.20 9.20 8.90 0.30 246,312 2.21 240 2026-10-13
GBBPOWER GBB Power Ltd. Fuel & Power 11.70 -0.10 -0.85% 11.80 11.80 12.60 11.50 1.10 356,210 4.32 282 2026-10-13
GEMINISEA Gemini Sea Food PLC Food & Allied 104.80 -0.10 -0.10% 104.90 103.40 106.20 103.40 2.80 5,912 0.62 77 2026-10-13
GENEXIL Genex Infosys PLC IT Sector 28.50 -0.40 -1.38% 28.90 29.00 29.60 28.20 1.40 197,729 5.70 462 2026-10-13
GENNEXT Generation Next Fashions Limited Textile 2.70 +0.10 +3.85% 2.60 2.60 2.80 2.60 0.20 395,932 1.06 95 2026-10-13
GHAIL Golden Harvest Agro Industries Ltd. Food & Allied 11.30 +0.10 +0.89% 11.20 11.40 11.50 11.20 0.30 120,839 1.37 118 2026-10-13
GHCL Global Heavy Chemicals Limited Pharmaceuticals & Chemicals 18.80 +0.10 +0.53% 18.70 18.70 19.50 18.70 0.80 8,693 0.16 279 2026-10-13
GLDNJMF ICB AMCL CMSF Golden Jubilee Mutual Fund Mutual Funds 8.40 +0.40 +5.00% 8.00 8.10 8.50 8.10 0.40 621,127 5.19 269 2026-10-13
GLOBALINS Global Insurance PLC Insurance 38.50 +1.40 +3.77% 37.10 38.70 38.90 37.50 1.40 257,477 9.86 465 2026-10-13
GOLDENSON Golden Son Ltd. Engineering 10.10 -0.20 -1.94% 10.30 10.30 10.40 10.00 0.40 311,977 3.17 257 2026-10-13
GP Grameenphone Ltd. Telecommunication 238.30 -2.80 -1.16% 241.10 241.20 242.00 238.00 4.00 139,148 33.26 2,531 2026-10-13
GPHISPAT GPH Ispat Ltd. Engineering 14.90 +0.10 +0.68% 14.80 14.80 15.00 14.70 0.30 215,701 3.21 225 2026-10-13
GQBALLPEN GQ Ball Pen Industries Ltd. Miscellaneous 609.70 -9.40 -1.52% 619.10 615.00 620.00 605.00 15.00 86,034 52.38 2,038 2026-10-13
GRAMEENS2 Grameen One : Scheme Two Mutual Funds 11.80 +0.30 +2.61% 11.50 11.70 11.90 11.70 0.20 152,077 1.79 122 2026-10-13
GREENDELMF Green Delta Mutual Fund Mutual Funds 4.60 +0.30 +6.98% 4.30 4.60 4.60 4.50 0.10 928,017 4.24 131 2026-10-13
GREENDELT Green Delta Insurance PLC. Insurance 62.90 +1.80 +2.95% 61.10 62.20 63.50 61.50 2.00 24,143 1.51 133 2026-10-13
GSPFINANCE GSP Finance Company (Bangladesh) PLC. Financial Institutions 3.30 +0.20 +6.45% 3.10 3.20 3.30 3.10 0.20 135,009 0.44 68 2026-10-13
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. Paper & Printing 67.00 +0.10 +0.15% 66.90 67.90 67.90 66.90 1.00 55,426 3.73 217 2026-10-13
HAMI Hami Industries PLC Miscellaneous 144.50 -2.60 -1.77% 147.10 150.00 150.00 143.70 6.30 8,933 1.29 132 2026-10-13
HEIDELBCEM Heidelberg Materials Bangladesh PLC. Cement 204.10 -0.10 -0.05% 204.20 204.20 205.90 203.50 2.40 2,520 0.52 68 2026-10-13
HFL Hamid Fabrics PLC Textile 9.80 -1.00 -9.26% 10.80 10.60 11.20 9.80 1.40 141,338 1.42 157 2026-10-13
HIMADRI Himadri Ltd. SME 327.10 -16.10 -4.69% 343.20 343.20 374.50 326.00 48.50 610 0.20 43 2026-10-13
HRTEX H.R.Textile Ltd. Textile 16.40 -0.40 -2.38% 16.80 17.00 17.00 16.30 0.70 10,033 0.17 47 2026-10-13
HWAWELLTEX Hwa Well Textiles (BD) PLC. Textile 44.60 -0.40 -0.89% 45.00 45.50 45.50 44.40 1.10 129,060 5.79 453 2026-10-13
IBNSINA The IBN SINA Pharmaceutical Industry PLC Pharmaceuticals & Chemicals 308.70 +1.40 +0.46% 307.30 306.00 309.50 306.00 3.50 13,426 4.14 128 2026-10-13
IBP Indo-Bangla Pharmaceuticals Limited Pharmaceuticals & Chemicals 12.70 0.00 0.00% 12.70 12.70 13.00 12.70 0.30 503,717 6.45 342 2026-10-13
ICB Investment Corporation Of Bangladesh Financial Institutions 37.80 +1.30 +3.56% 36.50 37.70 38.20 36.50 1.70 66,250 2.49 238 2026-10-13
ICB3RDNRB ICB AMCL Third NRB Mutual Fund Mutual Funds 5.80 +0.30 +5.45% 5.50 5.70 6.00 5.60 0.40 736,916 4.32 158 2026-10-13
