🧮 PE Ratio Analysis
Real trailing PE per stock (dsebd.org PE Ratio disclosure) weighted by real market cap (dsebd.org company profile). Covers 219 of 409 listed stocks, the rest are mutual funds/bonds with no PE, or not yet profiled.
Market Weighted PE
8.61
Total Market Cap (mn ৳)
2,958,717
(+) PE Stocks
219
(−) PE / N/A Stocks
0
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| ALARABANK | 19.35 | 18,427 |
| BANKASIA | 6.32 | 22,960 |
| BRACBANK | 6.22 | 152,027 |
| CITYBANK | 3.14 | 52,307 |
| DHAKABANK | 4.45 | 11,732 |
| DUTCHBANGL | 3.41 | 46,083 |
| EBL | 4.00 | 37,640 |
| JAMUNABANK | 3.46 | 21,511 |
| MIDLANDBNK | 10.74 | 11,265 |
| MTB | 4.41 | 16,230 |
| NCCBANK | 2.72 | 16,283 |
| NRBBANK | 4.39 | 4,627 |
| NRBCBANK | 13.12 | 7,541 |
| ONEBANKPLC | 33.81 | 7,567 |
| PRIMEBANK | 3.58 | 34,121 |
| PUBALIBANK | 4.87 | 61,219 |
| SBACBANK | 165.00 | 5,522 |
| SHAHJABANK | 4.85 | 19,477 |
| SOUTHEASTB | 3.62 | 16,886 |
| STANDBANKL | 10.98 | 4,687 |
| TRUSTBANK | 4.23 | 13,987 |
| UCB | 32.00 | 19,535 |
| UTTARABANK | 3.17 | 24,984 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| CONFIDCEM | 6.64 | 5,080 |
| CROWNCEMNT | 20.71 | 8,643 |
| LHB | 12.26 | 60,624 |
| PREMIERCEM | 15.10 | 4,271 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| BDAUTOCA | 1,240.67 | 851 |
| BENGALWTL | 34.21 | 1,884 |
| BSRMLTD | 4.45 | 29,739 |
| BSRMSTEEL | 5.35 | 33,911 |
| COPPERTECH | 26.94 | 1,304 |
| GPHISPAT | 212.86 | 7,742 |
| KDSALTD | 19.07 | 3,244 |
| MIRAKHTER | 21.88 | 3,998 |
| NAVANACNG | 935.00 | 1,458 |
| QUASEMIND | 27.85 | 2,992 |
| RANFOUNDRY | 38.56 | 1,478 |
| RENWICKJA | 105.39 | 1,402 |
| RUNNERAUTO | 31.43 | 4,984 |
| SSSTEEL | 260.00 | 1,742 |
| WALTONHIL | 9.75 | 121,362 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| BDFINANCE | 7.85 | 1,920 |
| DBH | 7.37 | 8,074 |
| IDLC | 6.71 | 19,616 |
| IPDC | 24.43 | 14,219 |
| ISLAMICFIN | 7.07 | 1,501 |
| LANKABAFIN | 34.21 | 7,598 |
| NHFIL | 34.03 | 3,296 |
| UNITEDFIN | 13.02 | 3,050 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| APEXFOODS | 21.82 | 1,932 |
| BANGAS | 475.42 | 891 |
| BATBC | 20.34 | 120,204 |
| BEACHHATCH | 4.80 | 969 |
| FINEFOODS | 37.60 | 6,292 |
| LOVELLO | 15.48 | 4,850 |
| OLYMPIC | 13.94 | 28,471 |
| RAHIMAFOOD | 543.33 | 1,364 |
| UNILEVERCL | 62.22 | 38,300 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| BARKAPOWER | 10.11 | 2,190 |
| BPPL | 5.30 | 3,027 |
| CVOPRL | 26.12 | 4,916 |
| DESCO | 23.27 | 9,939 |
| DOREENPWR | 6.26 | 5,741 |
| EASTRNLUB | 45.14 | 4,584 |
| GBBPOWER | 117.00 | 1,334 |
| JAMUNAOIL | 3.68 | 19,656 |
| KPCL | 11.12 | 4,173 |
| LINDEBD | 28.36 | 10,108 |
| MJLBD | 9.80 | 28,381 |
| MPETROLEUM | 3.16 | 22,206 |
| PADMAOIL | 3.18 | 19,047 |
| POWERGRID | 9.04 | 33,445 |
| SPCL | 10.20 | 9,388 |
| SUMITPOWER | 38.97 | 16,018 |
| UPGDCL | 7.11 | 66,143 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| AGRANINS | 150.56 | 976 |
| ASIAINS | 15.50 | 1,840 |
| ASIAPACINS | 15.73 | 1,965 |
| BGIC | 24.54 | 2,112 |
| BNICL | 27.38 | 7,151 |
| CENTRALINS | 18.82 | 2,232 |
| CITYGENINS | 29.19 | 8,896 |
| CONTININS | 17.33 | 1,311 |
| CRYSTALINS | 18.14 | 2,754 |
| DGIC | 73.57 | 1,520 |
| DHAKAINS | 24.50 | 1,673 |
| EASTERNINS | 18.60 | 2,436 |
| EASTLAND | 19.92 | 2,340 |
| EIL | 19.44 | 2,178 |
| FEDERALINS | 17.91 | 1,989 |
| GLOBALINS | 18.33 | 1,849 |
| GREENDELT | 12.07 | 6,933 |
| ICICL | 20.52 | 1,970 |
| ISLAMIINS | 18.95 | 2,775 |
| JANATAINS | 22.18 | 1,585 |
| KARNAPHULI | 19.47 | 2,356 |
| MEGHNAINS | 19.17 | 1,384 |
| MERCINS | 28.53 | 2,181 |
| NITOLINS | 26.47 | 2,360 |
| NORTHRNINS | 20.38 | 1,577 |
| PARAMOUNT | 22.21 | 2,505 |
| PEOPLESINS | 9.95 | 2,730 |
| PHENIXINS | 15.66 | 1,876 |
| PIONEERINS | 11.88 | 6,757 |
| PRAGATIINS | 11.28 | 5,766 |
| PRIMEINSUR | 18.42 | 1,835 |
| PROVATIINS | 23.04 | 1,979 |
| PURABIGEN | 19.61 | 1,597 |
| RELIANCINS | 9.41 | 10,253 |
| REPUBLIC | 18.05 | 1,931 |
| RUPALIINS | 24.37 | 2,157 |
| SICL | 15.19 | 1,344 |
| SIPLC | 25.23 | 5,476 |
| SONARBAINS | 118.44 | 1,748 |
| STANDARINS | 18.93 | 2,078 |
| TAKAFULINS | 23.88 | 2,083 |
| UNIONINS | 22.21 | 2,193 |
| UNITEDINS | 14.12 | 2,541 |
| BNIPLC | 27.07 | 6,992 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| SONALIANSH | 28.01 | 2,554 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| 1STPRIMFMF | 31.18 | 518 |
| CAPITECGBF | 7.45 | 1,230 |
| CAPMBDBLMF | 5.33 | 361 |
| CAPMIBBLMF | 44.00 | 1,056 |
| GLDNJMF | 6.72 | 920 |
| GRAMEENS2 | 14.39 | 2,280 |
| ICB3RDNRB | 4.14 | 620 |
| ICBAGRANI1 | 5.85 | 795 |
| ICBAMCL2ND | 6.26 | 480 |
| ICBEPMF1S1 | 5.27 | 480 |
| ICBSONALI1 | 6.70 | 770 |
| IFILISLMF1 | 5.63 | 590 |
| PF1STMF | 7.44 | 1,050 |
| PRIME1ICBA | 5.64 | 680 |
| RELIANCE1 | 9.91 | 702 |
| SEMLFBSLGF | 7.33 | 467 |
| SEMLIBBLSF | 15.92 | 780 |
| VAMLRBBF | 6.04 | 1,333 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| HAKKANIPUL | 670.00 | 1,319 |
| MAGURAPLEX | 33.00 | 2,451 |
| MONOSPOOL | 30.82 | 4,071 |
| SONALIPAPR | 31.03 | 7,353 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| ACIFORMULA | 20.19 | 7,036 |
| ACMELAB | 6.12 | 16,399 |
| ADVENT | 24.81 | 1,220 |
| AMBEEPHA | 319.48 | 1,783 |
| ASIATICLAB | 23.75 | 13,010 |
| BEACONPHAR | 15.94 | 23,724 |
| BXPHARMA | 7.45 | 63,883 |
| IBNSINA | 12.14 | 9,842 |
| JHRML | 41.86 | 5,375 |
| KOHINOOR | 28.49 | 21,209 |
| MARICO | 13.33 | 83,516 |
| NAVANAPHAR | 11.01 | 6,563 |
| ORIONINFU | 138.68 | 4,707 |
| PHARMAID | 22.45 | 1,691 |
| RECKITTBEN | 18.56 | 15,363 |
| RENATA | 18.71 | 50,822 |
| SALVO | 41.90 | 1,873 |
| SILCOPHL | 42.42 | 1,578 |
| SQURPHARMA | 7.44 | 192,537 |
| TECHNODRUG | 20.46 | 4,712 |
| WATACHEM | 133.62 | 1,912 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| APEXFOOT | 24.50 | 3,870 |
| BATASHOE | 49.88 | 12,099 |
| LEGACYFOOT | 282.17 | 3,003 |
| Code | Trailing PE | Mkt Cap (mn ৳) |
|---|---|---|
| ACFL | 95.22 | 2,239 |
| AIL | 10.07 | 1,402 |
| ALIF | 16.07 | 1,248 |
| APEXSPINN | 113.46 | 3,217 |
| ARGONDENIM | 17.16 | 2,986 |
| DELTASPINN | 190.00 | 1,265 |
| DSHGARME | 270.00 | 1,269 |
| DULAMIACOT | 979.52 | 1,574 |
| ENVOYTEX | 8.28 | 12,110 |
| ETL | 22.19 | 2,903 |
| HWAWELLTEX | 13.35 | 2,598 |
| KTL | 170.00 | 1,640 |
| MALEKSPIN | 8.02 | 9,738 |
| MATINSPINN | 16.33 | 6,980 |
| MHSML | 20.60 | 2,010 |
| PTL | 11.84 | 15,117 |
| QUEENSOUTH | 161.25 | 1,969 |
| RAHIMTEXT | 68.51 | 1,711 |
| SAIHAMCOT | 23.41 | 3,452 |
| SAIHAMTEX | 73.33 | 4,184 |
| SHASHADNIM | 40.00 | 3,822 |
| SIMTEX | 19.44 | 1,934 |
| SQUARETEXT | 13.10 | 9,606 |
| TAMIJTEX | 17.59 | 3,635 |
| TOSRIFA | 32.83 | 1,265 |
| VFSTDL | 575.00 | 1,278 |
| ZAHEENSPIN | 9.00 | 512 |
Sector Weighted PE, real, cap-weighted per sector
Market Cap Share by Sector
🔓
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.