💰 Mutual Fund
Closed-end funds that trade on DSE like any stock, real prices from DSE's own feed.
DSE doesn't publish a filterable "which tickers are mutual funds" list on its public site (confirmed, the site's own category filters don't work). This list is identified by ticker naming pattern (ends in MF/STMF/STIMF/IMF, the convention DSE itself uses for most closed-end funds), not an official DSE category. Prices shown are 100% real; the grouping may miss some funds or occasionally include a false match.
Not tracked here. Open-end funds aren't traded on DSE, their NAV/selling/repurchase price comes directly from each Asset Management Company, not the exchange. There's no single real feed for this; it would mean scraping dozens of separate AMC websites individually.
| Symbol | Fund Name | LTP | Change | % | Volume | P/E | RSI(14) |
|---|---|---|---|---|---|---|---|
| 1JANATAMF | First Janata Bank Mutual Fund | 3.50 | 0.20 | 6.06% | 987,456 | - | 48.9 |
| 1STPRIMFMF | Prime Finance First Mutual Fund | 26.50 | 2.40 | 9.96% | 754,120 | 31.18 | 47.3 |
| ABB1STMF | AB Bank 1st Mutual fund | 3.40 | 0.10 | 3.03% | 2,972,406 | - | 41.3 |
| AIBL1STIMF | AIBL 1st Islamic Mutual Fund | 5.40 | 0.40 | 8.00% | 1,354,956 | - | 42.7 |
| CAPMBDBLMF | CAPM BDBL Mutual Fund 01 | 7.20 | -0.70 | -8.86% | 3,558,541 | 5.33 | 32.7 |
| CAPMIBBLMF | CAPM IBBL Islamic Mutual Fund | 15.40 | 1.10 | 7.69% | 595,327 | 44.00 | 52.4 |
| DBH1STMF | DBH First Mutual Fund | 5.30 | 0.30 | 6.00% | 815,381 | - | 46.5 |
| EBL1STMF | EBL First Mutual Fund | 4.30 | 0.30 | 7.50% | 520,023 | - | 47.8 |
| EBLNRBMF | EBL NRB Mutual Fund | 3.30 | 0.10 | 3.12% | 713,013 | - | 40.9 |
| EXIM1STMF | EXIM Bank 1st Mutual Fund | 4.90 | 0.40 | 8.89% | 1,458,262 | - | 31.9 |
| GLDNJMF | ICB AMCL CMSF Golden Jubilee Mutual Fund | 8.40 | 0.40 | 5.00% | 621,127 | 6.72 | 46.0 |
| GREENDELMF | Green Delta Mutual Fund | 4.60 | 0.30 | 6.98% | 928,017 | - | 49.3 |
| IFIC1STMF | IFIC Bank 1st Mutual Fund | 3.60 | 0.20 | 5.88% | 836,581 | - | 37.8 |
| IFILISLMF1 | IFIL Islamic Mutual Fund-1 | 5.40 | 0.30 | 5.88% | 429,581 | 5.63 | 44.8 |
| LRGLOBMF1 | LR Global Bangladesh Mutual Fund One | 4.20 | 0.10 | 2.44% | 370,170 | - | 46.0 |
| MBL1STMF | MBL 1st Mutual Fund | 8.00 | 0.70 | 9.59% | 670,974 | - | 37.6 |
| NCCBLMF1 | NCCBL Mutual Fund-1 | 5.90 | 0.40 | 7.27% | 302,523 | - | 41.3 |
| PF1STMF | Phoenix Finance 1st Mutual Fund | 12.20 | 1.10 | 9.91% | 2,982,225 | 7.44 | 34.6 |
| PHPMF1 | PHP First Mutual Fund | 3.50 | 0.20 | 6.06% | 252,146 | - | 48.7 |
| POPULAR1MF | Popular Life First Mutual Fund | 3.40 | 0.10 | 3.03% | 1,422,110 | - | 41.7 |
| TRUSTB1MF | Trust Bank 1st Mutual Fund | 3.40 | 0.10 | 3.03% | 1,320,333 | - | 39.5 |
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.