📊 Sector Turnover, 5 Day Compare + Today's Pie
Today's Turnover Share
5-Day Turnover by Sector (mn ৳)
| Sector | 10-07 | 10-08 | 10-11 | 10-12 | 10-13 |
|---|---|---|---|---|---|
| ATB | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Bank | 493.4 | 429.7 | 330.1 | 321.9 | 370.0 |
| Cement | 25.3 | 24.8 | 24.1 | 32.6 | 21.7 |
| Ceramics Sector | 37.7 | 92.9 | 88.8 | 49.0 | 31.9 |
| Engineering | 382.8 | 422.5 | 400.7 | 379.1 | 310.8 |
| Financial Institutions | 150.4 | 181.4 | 128.1 | 180.2 | 145.5 |
| Food & Allied | 255.5 | 231.7 | 260.4 | 165.9 | 119.3 |
| Fuel & Power | 163.2 | 163.1 | 357.7 | 256.3 | 191.1 |
| IT Sector | 92.9 | 78.8 | 71.9 | 82.7 | 53.4 |
| Index | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Insurance | 753.2 | 578.8 | 621.0 | 594.8 | 553.3 |
| Jute | 152.4 | 158.6 | 140.8 | 135.4 | 115.9 |
| Miscellaneous | 155.4 | 246.8 | 584.3 | 279.3 | 190.7 |
| Mutual Funds | 249.7 | 228.7 | 254.2 | 197.1 | 211.5 |
| Paper & Printing | 54.0 | 79.0 | 89.9 | 57.0 | 49.2 |
| Pharmaceuticals & Chemicals | 538.9 | 476.9 | 444.5 | 392.1 | 337.3 |
| SME | 18.3 | 22.2 | 22.9 | 16.0 | 24.5 |
| Services & Real Estate | 79.1 | 54.2 | 56.2 | 41.7 | 32.5 |
| Tannery Industries | 94.1 | 74.0 | 58.1 | 52.9 | 52.9 |
| Telecommunication | 26.7 | 31.2 | 41.1 | 28.9 | 48.9 |
| Textile | 1,769.3 | 1,376.1 | 1,248.8 | 1,092.8 | 883.8 |
| Travel & Leisure | 36.5 | 23.7 | 43.1 | 26.1 | 24.8 |
🔓
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.