🏛 Government Savings Bonds
A way the government borrows money, which also trades on DSE like a stock. Real live trading data as of 2026-10-12. Source: dsebd.org (G-Sec board). Most of these bonds don't trade every day. Close Price is the meaningful number on a quiet day, not Last Price, which shows 0 when nothing traded today. "LTY" is DSE's own column; shown exactly as DSE labels it rather than guessed at.
| Bond | Last Price (LTP) | LTY | High | Low | Close Price | Open Adj. Price (OAP) | Change % | Trades | Value (mn ৳) | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| TB20Y0744 | 133.31 | 8,965.00 | 133.31 | 133.31 | 133.31 | 135.17 | 4.59% | 1 | 2.533 | 19,000 |
| TB5Y1029 | 108.20 | 9,100.00 | 108.20 | 108.20 | 108.20 | 110.29 | -2.17% | 1 | 0.325 | 3,000 |
| TB10Y0127 | 0.00 | 0.00 | 0.00 | 0.00 | 99.66 | 99.66 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0130 | 0.00 | 0.00 | 0.00 | 0.00 | 102.32 | 102.32 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0132 | 0.00 | 0.00 | 0.00 | 0.00 | 94.15 | 94.15 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0135 | 0.00 | 0.00 | 0.00 | 0.00 | 125.02 | 125.02 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0231 | 0.00 | 0.00 | 0.00 | 0.00 | 91.33 | 91.33 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0234 | 0.00 | 0.00 | 0.00 | 0.00 | 119.56 | 119.56 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0333 | 0.00 | 0.00 | 0.00 | 0.00 | 102.34 | 102.34 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0335 | 0.00 | 0.00 | 0.00 | 0.00 | 124.17 | 124.17 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0429 | 0.00 | 0.00 | 0.00 | 0.00 | 99.42 | 99.42 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0434 | 0.00 | 0.00 | 0.00 | 0.00 | 120.15 | 120.15 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0530 | 0.00 | 0.00 | 0.00 | 0.00 | 101.29 | 101.29 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0531 | 0.00 | 0.00 | 0.00 | 0.00 | 90.03 | 90.03 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0532 | 0.00 | 0.00 | 0.00 | 0.00 | 97.79 | 97.79 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0535 | 0.00 | 0.00 | 0.00 | 0.00 | 122.32 | 122.32 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0628 | 0.00 | 0.00 | 0.00 | 0.00 | 99.48 | 99.48 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0629 | 0.00 | 0.00 | 0.00 | 0.00 | 100.78 | 100.78 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0630 | 0.00 | 0.00 | 0.00 | 0.00 | 101.00 | 101.00 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0632 | 0.00 | 0.00 | 0.00 | 0.00 | 98.42 | 98.42 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0634 | 0.00 | 0.00 | 0.00 | 0.00 | 122.63 | 122.63 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0726 | 0.00 | 0.00 | 0.00 | 0.00 | 99.97 | 99.97 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0730 | 0.00 | 0.00 | 0.00 | 0.00 | 98.52 | 98.52 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0731 | 0.00 | 0.00 | 0.00 | 0.00 | 88.07 | 88.07 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0735 | 0.00 | 0.00 | 0.00 | 0.00 | 112.88 | 112.88 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0829 | 0.00 | 0.00 | 0.00 | 0.00 | 102.56 | 102.56 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0833 | 0.00 | 0.00 | 0.00 | 0.00 | 103.82 | 103.82 | 0.00% | 0 | 0.000 | 0 |
| TB10Y0932 | 0.00 | 0.00 | 0.00 | 0.00 | 99.12 | 99.12 | 0.00% | 0 | 0.000 | 0 |
| TB10Y1027 | 0.00 | 0.00 | 0.00 | 0.00 | 99.16 | 99.16 | 0.00% | 0 | 0.000 | 0 |
| TB10Y1030 | 0.00 | 0.00 | 0.00 | 0.00 | 90.74 | 90.74 | 0.00% | 0 | 0.000 | 0 |
| TB10Y1031 | 0.00 | 0.00 | 0.00 | 0.00 | 93.20 | 93.20 | 0.00% | 0 | 0.000 | 0 |
| TB10Y1128 | 0.00 | 0.00 | 0.00 | 0.00 | 98.62 | 98.62 | 0.00% | 0 | 0.000 | 0 |
| TB10Y1135 | 0.00 | 0.00 | 0.00 | 0.00 | 112.47 | 112.47 | 0.00% | 0 | 0.000 | 0 |
| TB10Y1229 | 0.00 | 0.00 | 0.00 | 0.00 | 102.46 | 102.46 | 0.00% | 0 | 0.000 | 0 |
| TB10Y1232 | 0.00 | 0.00 | 0.00 | 0.00 | 100.96 | 100.96 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0127 | 0.00 | 0.00 | 0.00 | 0.00 | 100.87 | 100.87 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0128 | 0.00 | 0.00 | 0.00 | 0.00 | 105.07 | 105.07 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0129 | 0.00 | 0.00 | 0.00 | 0.00 | 108.78 | 108.78 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0227 | 0.00 | 0.00 | 0.00 | 0.00 | 101.25 | 101.25 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0228 | 0.00 | 0.00 | 0.00 | 0.00 | 105.58 | 105.58 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0229 | 0.00 | 0.00 | 0.00 | 0.00 | 108.78 | 108.78 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0327 | 0.00 | 0.00 | 0.00 | 0.00 | 101.58 | 101.58 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0328 | 0.00 | 0.00 | 0.00 | 0.00 | 106.04 | 106.04 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0329 | 0.00 | 0.00 | 0.00 | 0.00 | 108.81 | 108.81 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0339 | 0.00 | 0.00 | 0.00 | 0.00 | 126.65 | 126.65 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0340 | 0.00 | 0.00 | 0.00 | 0.00 | 127.77 | 127.77 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0427 | 0.00 | 0.00 | 0.00 | 0.00 | 101.90 | 101.90 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0428 | 0.00 | 0.00 | 0.00 | 0.00 | 106.35 | 106.35 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0429 | 0.00 | 0.00 | 0.00 | 0.00 | 108.92 | 108.92 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0431 | 0.00 | 0.00 | 0.00 | 0.00 | 97.54 | 97.54 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0437 | 0.00 | 0.00 | 0.00 | 0.00 | 96.33 | 96.33 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0527 | 0.00 | 0.00 | 0.00 | 0.00 | 102.30 | 102.30 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0528 | 0.00 | 0.00 | 0.00 | 0.00 | 106.74 | 106.74 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0529 | 0.00 | 0.00 | 0.00 | 0.00 | 109.09 | 109.09 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0535 | 0.00 | 0.00 | 0.00 | 0.00 | 104.31 | 104.31 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0627 | 0.00 | 0.00 | 0.00 | 0.00 | 102.62 | 102.62 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0628 | 0.00 | 0.00 | 0.00 | 0.00 | 107.07 | 107.07 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0629 | 0.00 | 0.00 | 0.00 | 0.00 | 109.16 | 109.16 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0635 | 0.00 | 0.00 | 0.00 | 0.00 | 102.43 | 102.43 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0637 | 0.00 | 0.00 | 0.00 | 0.00 | 100.14 | 100.14 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0727 | 0.00 | 0.00 | 0.00 | 0.00 | 102.96 | 102.96 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0728 | 0.00 | 0.00 | 0.00 | 0.00 | 107.46 | 107.46 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0729 | 0.00 | 0.00 | 0.00 | 0.00 | 109.00 | 109.00 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0730 | 0.00 | 0.00 | 0.00 | 0.00 | 105.43 | 105.43 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0736 | 0.00 | 0.00 | 0.00 | 0.00 | 81.56 | 81.56 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0826 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0828 | 0.00 | 0.00 | 0.00 | 0.00 | 107.87 | 107.87 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0829 | 0.00 | 0.00 | 0.00 | 0.00 | 108.37 | 108.37 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0840 | 0.00 | 0.00 | 0.00 | 0.00 | 113.88 | 113.88 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0926 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0927 | 0.00 | 0.00 | 0.00 | 0.00 | 103.57 | 103.57 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0928 | 0.00 | 0.00 | 0.00 | 0.00 | 108.19 | 108.19 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0929 | 0.00 | 0.00 | 0.00 | 0.00 | 108.18 | 108.18 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0930 | 0.00 | 0.00 | 0.00 | 0.00 | 100.19 | 100.19 | 0.00% | 0 | 0.000 | 0 |
| TB15Y0933 | 0.00 | 0.00 | 0.00 | 0.00 | 93.55 | 93.55 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1026 | 0.00 | 0.00 | 0.00 | 0.00 | 100.06 | 100.06 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1027 | 0.00 | 0.00 | 0.00 | 0.00 | 103.88 | 103.88 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1028 | 0.00 | 0.00 | 0.00 | 0.00 | 108.44 | 108.44 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1029 | 0.00 | 0.00 | 0.00 | 0.00 | 108.13 | 108.13 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1126 | 0.00 | 0.00 | 0.00 | 0.00 | 100.28 | 100.28 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1127 | 0.00 | 0.00 | 0.00 | 0.00 | 104.27 | 104.27 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1128 | 0.00 | 0.00 | 0.00 | 0.00 | 108.48 | 108.48 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1129 | 0.00 | 0.00 | 0.00 | 0.00 | 108.45 | 108.45 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1133 | 0.00 | 0.00 | 0.00 | 0.00 | 95.31 | 95.31 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1226 | 0.00 | 0.00 | 0.00 | 0.00 | 100.54 | 100.54 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1227 | 0.00 | 0.00 | 0.00 | 0.00 | 104.66 | 104.66 | 0.00% | 0 | 0.000 | 0 |
| TB15Y1228 | 0.00 | 0.00 | 0.00 | 0.00 | 108.71 | 108.71 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0128 | 0.00 | 0.00 | 0.00 | 0.00 | 106.33 | 106.33 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0129 | 0.00 | 0.00 | 0.00 | 0.00 | 110.42 | 110.42 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0131 | 0.00 | 0.00 | 0.00 | 0.00 | 104.15 | 104.15 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0132 | 0.00 | 0.00 | 0.00 | 0.00 | 114.44 | 114.44 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0133 | 0.00 | 0.00 | 0.00 | 0.00 | 120.90 | 120.90 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0134 | 0.00 | 0.00 | 0.00 | 0.00 | 120.54 | 120.54 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0143 | 0.00 | 0.00 | 0.00 | 0.00 | 100.77 | 100.77 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0228 | 0.00 | 0.00 | 0.00 | 0.00 | 106.73 | 106.73 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0229 | 0.00 | 0.00 | 0.00 | 0.00 | 110.66 | 110.66 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0230 | 0.00 | 0.00 | 0.00 | 0.00 | 102.28 | 102.28 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0231 | 0.00 | 0.00 | 0.00 | 0.00 | 104.18 | 104.18 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0232 | 0.00 | 0.00 | 0.00 | 0.00 | 114.85 | 114.85 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0233 | 0.00 | 0.00 | 0.00 | 0.00 | 121.99 | 121.99 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0234 | 0.00 | 0.00 | 0.00 | 0.00 | 120.59 | 120.59 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0328 | 0.00 | 0.00 | 0.00 | 0.00 | 107.15 | 107.15 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0329 | 0.00 | 0.00 | 0.00 | 0.00 | 110.94 | 110.94 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0330 | 0.00 | 0.00 | 0.00 | 0.00 | 102.48 | 102.48 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0331 | 0.00 | 0.00 | 0.00 | 0.00 | 104.33 | 104.33 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0332 | 0.00 | 0.00 | 0.00 | 0.00 | 115.17 | 115.17 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0333 | 0.00 | 0.00 | 0.00 | 0.00 | 122.18 | 122.18 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0334 | 0.00 | 0.00 | 0.00 | 0.00 | 120.09 | 120.09 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0342 | 0.00 | 0.00 | 0.00 | 0.00 | 93.08 | 93.08 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0428 | 0.00 | 0.00 | 0.00 | 0.00 | 107.49 | 107.49 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0429 | 0.00 | 0.00 | 0.00 | 0.00 | 107.84 | 107.84 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0430 | 0.00 | 0.00 | 0.00 | 0.00 | 102.60 | 102.60 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0431 | 0.00 | 0.00 | 0.00 | 0.00 | 104.44 | 104.44 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0432 | 0.00 | 0.00 | 0.00 | 0.00 | 115.50 | 115.50 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0433 | 0.00 | 0.00 | 0.00 | 0.00 | 121.89 | 121.89 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0434 | 0.00 | 0.00 | 0.00 | 0.00 | 120.09 | 120.09 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0436 | 0.00 | 0.00 | 0.00 | 0.00 | 98.73 | 98.73 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0528 | 0.00 | 0.00 | 0.00 | 0.00 | 107.93 | 107.93 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0529 | 0.00 | 0.00 | 0.00 | 0.00 | 107.04 | 107.04 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0530 | 0.00 | 0.00 | 0.00 | 0.00 | 102.69 | 102.69 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0531 | 0.00 | 0.00 | 0.00 | 0.00 | 104.45 | 104.45 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0532 | 0.00 | 0.00 | 0.00 | 0.00 | 115.87 | 115.87 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0533 | 0.00 | 0.00 | 0.00 | 0.00 | 121.45 | 121.45 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0534 | 0.00 | 0.00 | 0.00 | 0.00 | 120.08 | 120.08 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0540 | 0.00 | 0.00 | 0.00 | 0.00 | 106.20 | 106.20 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0545 | 0.00 | 0.00 | 0.00 | 0.00 | 131.21 | 131.21 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0628 | 0.00 | 0.00 | 0.00 | 0.00 | 108.21 | 108.21 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0629 | 0.00 | 0.00 | 0.00 | 0.00 | 104.64 | 104.64 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0630 | 0.00 | 0.00 | 0.00 | 0.00 | 102.53 | 102.53 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0631 | 0.00 | 0.00 | 0.00 | 0.00 | 104.48 | 104.48 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0632 | 0.00 | 0.00 | 0.00 | 0.00 | 116.36 | 116.36 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0633 | 0.00 | 0.00 | 0.00 | 0.00 | 121.18 | 121.18 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0634 | 0.00 | 0.00 | 0.00 | 0.00 | 120.07 | 120.07 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0639 | 0.00 | 0.00 | 0.00 | 0.00 | 104.89 | 104.89 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0640 | 0.00 | 0.00 | 0.00 | 0.00 | 103.76 | 103.76 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0641 | 0.00 | 0.00 | 0.00 | 0.00 | 79.38 | 79.38 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0642 | 0.00 | 0.00 | 0.00 | 0.00 | 100.68 | 100.68 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0727 | 0.00 | 0.00 | 0.00 | 0.00 | 106.08 | 106.08 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0728 | 0.00 | 0.00 | 0.00 | 0.00 | 108.55 | 108.55 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0729 | 0.00 | 0.00 | 0.00 | 0.00 | 101.90 | 101.90 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0730 | 0.00 | 0.00 | 0.00 | 0.00 | 102.68 | 102.68 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0731 | 0.00 | 0.00 | 0.00 | 0.00 | 105.85 | 105.85 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0732 | 0.00 | 0.00 | 0.00 | 0.00 | 116.78 | 116.78 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0733 | 0.00 | 0.00 | 0.00 | 0.00 | 120.86 | 120.86 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0734 | 0.00 | 0.00 | 0.00 | 0.00 | 120.62 | 120.62 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0735 | 0.00 | 0.00 | 0.00 | 0.00 | 112.15 | 112.15 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0827 | 0.00 | 0.00 | 0.00 | 0.00 | 106.34 | 106.34 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0828 | 0.00 | 0.00 | 0.00 | 0.00 | 109.00 | 109.00 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0829 | 0.00 | 0.00 | 0.00 | 0.00 | 100.84 | 100.84 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0830 | 0.00 | 0.00 | 0.00 | 0.00 | 102.79 | 102.79 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0831 | 0.00 | 0.00 | 0.00 | 0.00 | 106.88 | 106.88 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0832 | 0.00 | 0.00 | 0.00 | 0.00 | 117.50 | 117.50 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0833 | 0.00 | 0.00 | 0.00 | 0.00 | 120.69 | 120.69 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0834 | 0.00 | 0.00 | 0.00 | 0.00 | 120.26 | 120.26 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0845 | 0.00 | 0.00 | 0.00 | 0.00 | 113.67 | 113.67 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0927 | 0.00 | 0.00 | 0.00 | 0.00 | 105.76 | 105.76 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0928 | 0.00 | 0.00 | 0.00 | 0.00 | 109.34 | 109.34 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0930 | 0.00 | 0.00 | 0.00 | 0.00 | 102.87 | 102.87 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0931 | 0.00 | 0.00 | 0.00 | 0.00 | 109.38 | 109.38 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0932 | 0.00 | 0.00 | 0.00 | 0.00 | 117.94 | 117.94 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0933 | 0.00 | 0.00 | 0.00 | 0.00 | 120.89 | 120.89 | 0.00% | 0 | 0.000 | 0 |
| TB20Y0934 | 0.00 | 0.00 | 0.00 | 0.00 | 121.45 | 121.45 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1027 | 0.00 | 0.00 | 0.00 | 0.00 | 105.84 | 105.84 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1028 | 0.00 | 0.00 | 0.00 | 0.00 | 109.64 | 109.64 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1029 | 0.00 | 0.00 | 0.00 | 0.00 | 102.00 | 102.00 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1030 | 0.00 | 0.00 | 0.00 | 0.00 | 102.89 | 102.89 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1031 | 0.00 | 0.00 | 0.00 | 0.00 | 112.11 | 112.11 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1032 | 0.00 | 0.00 | 0.00 | 0.00 | 118.40 | 118.40 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1033 | 0.00 | 0.00 | 0.00 | 0.00 | 121.08 | 121.08 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1034 | 0.00 | 0.00 | 0.00 | 0.00 | 122.30 | 122.30 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1127 | 0.00 | 0.00 | 0.00 | 0.00 | 105.91 | 105.91 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1128 | 0.00 | 0.00 | 0.00 | 0.00 | 109.91 | 109.91 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1130 | 0.00 | 0.00 | 0.00 | 0.00 | 103.57 | 103.57 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1131 | 0.00 | 0.00 | 0.00 | 0.00 | 112.24 | 112.24 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1132 | 0.00 | 0.00 | 0.00 | 0.00 | 119.02 | 119.02 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1133 | 0.00 | 0.00 | 0.00 | 0.00 | 120.51 | 120.51 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1134 | 0.00 | 0.00 | 0.00 | 0.00 | 122.98 | 122.98 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1135 | 0.00 | 0.00 | 0.00 | 0.00 | 101.86 | 101.86 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1138 | 0.00 | 0.00 | 0.00 | 0.00 | 97.30 | 97.30 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1227 | 0.00 | 0.00 | 0.00 | 0.00 | 106.08 | 106.08 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1228 | 0.00 | 0.00 | 0.00 | 0.00 | 110.14 | 110.14 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1229 | 0.00 | 0.00 | 0.00 | 0.00 | 102.11 | 102.11 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1230 | 0.00 | 0.00 | 0.00 | 0.00 | 104.02 | 104.02 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1231 | 0.00 | 0.00 | 0.00 | 0.00 | 112.41 | 112.41 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1232 | 0.00 | 0.00 | 0.00 | 0.00 | 119.95 | 119.95 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1233 | 0.00 | 0.00 | 0.00 | 0.00 | 120.70 | 120.70 | 0.00% | 0 | 0.000 | 0 |
| TB20Y1242 | 0.00 | 0.00 | 0.00 | 0.00 | 101.28 | 101.28 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0127 | 0.00 | 0.00 | 0.00 | 0.00 | 100.92 | 100.92 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0227 | 0.00 | 0.00 | 0.00 | 0.00 | 100.88 | 100.88 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0327 | 0.00 | 0.00 | 0.00 | 0.00 | 101.23 | 101.23 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0427 | 0.00 | 0.00 | 0.00 | 0.00 | 102.04 | 102.04 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0527 | 0.00 | 0.00 | 0.00 | 0.00 | 102.25 | 102.25 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0627 | 0.00 | 0.00 | 0.00 | 0.00 | 102.75 | 102.75 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0727 | 0.00 | 0.00 | 0.00 | 0.00 | 102.70 | 102.70 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0826 | 0.00 | 0.00 | 0.00 | 0.00 | 100.02 | 100.02 | 0.00% | 0 | 0.000 | 0 |
| TB2Y0927 | 0.00 | 0.00 | 0.00 | 0.00 | 101.97 | 101.97 | 0.00% | 0 | 0.000 | 0 |
| TB2Y1026 | 0.00 | 0.00 | 0.00 | 0.00 | 100.01 | 100.01 | 0.00% | 0 | 0.000 | 0 |
| TB2Y1126 | 0.00 | 0.00 | 0.00 | 0.00 | 100.29 | 100.29 | 0.00% | 0 | 0.000 | 0 |
| TB2Y1127 | 0.00 | 0.00 | 0.00 | 0.00 | 102.20 | 102.20 | 0.00% | 0 | 0.000 | 0 |
| TB5Y0128 | 0.00 | 0.00 | 0.00 | 0.00 | 100.47 | 100.47 | 0.00% | 0 | 0.000 | 0 |
| TB5Y0230 | 0.00 | 0.00 | 0.00 | 0.00 | 106.14 | 106.14 | 0.00% | 0 | 0.000 | 0 |
