📅 Corporate Calendar

Everything a company is about to do to its shareholders, on one timeline: the dividend, the annual meeting, and the filings. Elsewhere these sit on three separate pages.

Cash dividends as DSE declares them, a percentage of face value. The taka figure and the yield are worked out against today's price, so they show what a buyer today would actually receive.

StockCompanyYear DeclaredPer share (৳)Price nowYield
MARICO Marico Bangladesh Limited 2026 2,075% 207.50 2,645.80 7.84%
BERGERPBL Berger Paints Bangladesh Ltd. 2026 525% 52.50 1,449.70 3.62%
RELIANCE1 Reliance One the first scheme of Reliance Insurance Mutual Fund 2026 10% 1.00 11.40 8.77%
CAPITECGBF Capitec Grameen Bank Growth Fund 2026 9% 0.90 7.90 11.39%
GRAMEENS2 Grameen One : Scheme Two 2026 9% 0.90 11.80 7.63%
ICBAGRANI1 ICB AMCL First Agrani Bank Mutual Fund 2026 4% 0.40 7.90 5.06%
MARICO Marico Bangladesh Limited 2025 3,840% 384.00 2,645.80 14.51%
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC 2025 1,730% 173.00 3,250.50 5.32%
BERGERPBL Berger Paints Bangladesh Ltd. 2025 525% 52.50 1,449.70 3.62%
UNILEVERCL Unilever Consumer Care Limited 2025 420% 42.00 1,976.00 2.13%
BATASHOE Bata Shoe Company (Bangladesh) Limited 2025 248% 24.80 890.40 2.79%
GP Grameenphone Ltd. 2025 215% 21.50 238.30 9.02%
MPETROLEUM Meghna Petroleum PLC. 2025 200% 20.00 204.70 9.77%
JAMUNAOIL Jamuna Oil PLC. 2025 180% 18.00 178.70 10.07%
WALTONHIL Walton Hi-Tech Industries PLC 2025 175% 17.50 329.10 5.32%
PADMAOIL Padma Oil PLC. 2025 160% 16.00 194.60 8.22%
SQURPHARMA Square Pharmaceuticals PLC. 2025 120% 12.00 217.20 5.52%
LINDEBD Linde Bangladesh Limited 2025 100% 10.00 653.60 1.53%
EASTRNLUB Eastern Lubricants Blenders PLC. 2025 80% 8.00 2,071.70 0.39%
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. 2025 65% 6.50 509.90 1.27%
UPGDCL United Power Generation & Distribution Company Ltd. 2025 65% 6.50 113.90 5.71%
IBNSINA The IBN SINA Pharmaceutical Industry PLC 2025 64% 6.40 308.70 2.07%
RENATA Renata PLC 2025 55% 5.50 445.40 1.23%
MJLBD MJL Bangladesh PLC. 2025 52% 5.20 90.00 5.78%
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited 2025 50% 5.00 97.10 5.15%
BSRMSTEEL BSRM Steels Limited 2025 50% 5.00 86.40 5.79%
BSCPLC Bangladesh Submarine Cables PLC 2025 40% 4.00 147.30 2.72%
LHB LafargeHolcim Bangladesh PLC. 2025 40% 4.00 52.00 7.69%
SONALIPAPR Sonali Paper & Board Mills Ltd. 2025 40% 4.00 223.70 1.79%
NATLIFEINS National Life Insurance PLC 2025 37% 3.70 90.50 4.09%
ACMELAB The ACME Laboratories Limited 2025 35% 3.50 77.10 4.54%
DELTALIFE Delta Life Insurance Company Ltd. 2025 35% 3.50 67.70 5.17%
MATINSPINN Matin Spinning Mills PLC 2025 35% 3.50 71.70 4.88%
AMCL(PRAN) Agricultural Marketing Company Ltd. (Pran) 2025 32% 3.20 212.70 1.50%
SQUARETEXT Square Textiles PLC. 2025 32% 3.20 48.20 6.64%
BATBC British American Tobacco Bangladesh Company Limited 2025 30% 3.00 219.10 1.37%
ENVOYTEX Envoy Textiles Limited 2025 30% 3.00 68.20 4.40%
OLYMPIC Olympic Industries PLC. 2025 30% 3.00 139.40 2.15%
PHARMAID Pharma Aids Limited 2025 30% 3.00 558.50 0.54%
RELIANCINS Reliance Insurance PLC. 2025 30% 3.00 89.90 3.34%
JAMUNABANK Jamuna Bank PLC. 2025 29% 2.90 23.00 12.61%
GREENDELT Green Delta Insurance PLC. 2025 27% 2.70 62.90 4.29%
PRAGATIINS Pragati Insurance PLC. 2025 27% 2.70 68.70 3.93%
ACI Advanced Chemical Industries PLC 2025 25% 2.50 181.30 1.38%
ACIFORMULA ACI Formulations PLC 2025 25% 2.50 150.60 1.66%
APEXFOOT Apex Footwear Limited 2025 25% 2.50 193.80 1.29%
BSC Bangladesh Shipping Corporation 2025 25% 2.50 107.70 2.32%
DUTCHBANGL Dutch-Bangla Bank PLC. 2025 25% 2.50 45.10 5.54%
EBL Eastern Bank PLC. 2025 25% 2.50 22.80 10.96%
EHL Eastern Housing Limited 2025 25% 2.50 74.70 3.35%
PIONEERINS Pioneer Insurance PLC 2025 25% 2.50 63.90 3.91%
PRIMEBANK Prime Bank PLC. 2025 25% 2.50 28.20 8.87%
RANFOUNDRY Rangpur Foundry Ltd. 2025 23% 2.30 147.70 1.56%
BNICL Bangladesh National Insurance Company Limited 2025 22% 2.20 158.00 1.39%
BNIPLC Bangladesh National Insurance PLC 2025 22% 2.20 156.20 1.41%
BEACONPHAR Beacon Pharmaceuticals PLC 2025 21% 2.10 100.40 2.09%
CROWNCEMNT Crown Cement PLC. 2025 21% 2.10 55.10 3.81%
APEXFOODS Apex Foods Limited 2025 20% 2.00 310.00 0.65%
APEXSPINN Apex Spinning & Knitting Mills Limited 2025 20% 2.00 383.50 0.52%
HWAWELLTEX Hwa Well Textiles (BD) PLC. 2025 20% 2.00 44.60 4.48%
ORIONINFU Orion Infusion Ltd. 2025 20% 2.00 241.30 0.83%
SPCL Shahjibazar Power Co. Ltd. 2025 20% 2.00 51.70 3.87%
POPULARLIF Popular Life Insurance Co. Ltd. 2025 20% 2.00 53.70 3.72%
SAPORTL Summit Alliance Port Limited 2025 18% 1.80 57.50 3.13%
ROBI Robi Axiata PLC. 2025 18% 1.75 29.80 5.87%
NCCBANK National Credit and Commerce Bank PLC. 2025 17% 1.70 14.50 11.72%
UNIQUEHRL Unique Hotel & Resorts PLC 2025 16% 1.60 40.00 4.00%
BRACBANK BRAC Bank PLC. 2025 15% 1.50 66.10 2.27%
CITYBANK City Bank PLC. 2025 15% 1.50 29.80 5.03%
DBH DBH Finance PLC. 2025 15% 1.50 39.50 3.80%
EASTERNINS Eastern Insurance PLC. 2025 15% 1.50 55.80 2.69%
IDLC IDLC Finance PLC. 2025 15% 1.50 40.80 3.68%
SIPLC Sena Insurance PLC 2025 15% 1.50 128.40 1.17%
SONALIANSH Sonali Aansh Industries Limited 2025 15% 1.50 257.10 0.58%
UNITEDINS United Insurance Company Ltd. 2025 15% 1.50 53.50 2.80%
MEGHNALIFE Meghna Life Insurance PLC 2025 15% 1.50 49.40 3.04%
PRAGATILIF Pragati Life Insurance PLC. 2025 15% 1.50 135.10 1.11%
SONALILIFE Sonali Life Insurance PLC 2025 15% 1.50 103.90 1.44%
ASIAPACINS Asia Pacific General Insurance PLC 2025 14% 1.40 44.20 3.17%
FINEFOODS Fine Foods Limited 2025 14% 1.40 444.00 0.32%
NAVANAPHAR Navana Pharmaceuticals PLC 2025 14% 1.40 62.10 2.25%
SHAHJABANK Shahjalal Islami Bank PLC. 2025 13% 1.30 17.50 7.43%
SADHESIVE Star Adhesives Limited 2025 13% 1.25 58.00 2.16%
CENTRALINS Central Insurance PLC. 2025 12% 1.20 41.60 2.88%
CRYSTALINS Crystal Insurance Company Limited 2025 12% 1.20 63.50 1.89%
FEKDIL Far East Knitting & Dyeing Industries PLC. 2025 12% 1.20 18.60 6.45%
INDEXAGRO Index Agro Industries Limited 2025 12% 1.20 66.60 1.80%
ITC IT Consultants PLC. 2025 12% 1.20 40.00 3.00%
PHENIXINS Phoenix Insurance PLC. 2025 12% 1.20 43.70 2.75%
PROVATIINS Provati Insurance PLC. 2025 12% 1.20 47.70 2.52%
PTL Paramount Textile PLC. 2025 12% 1.20 75.80 1.58%
STANDARINS Standard Insurance PLC. 2025 12% 1.20 46.20 2.60%
TAMIJTEX Tamijuddin Textile Mills PLC 2025 12% 1.20 111.00 1.08%
AMPL Al-Madina Pharmaceuticals Limited 2025 12% 1.20 86.90 1.38%
MKFOOTWEAR MK Footwear PLC 2025 12% 1.20 83.80 1.43%
RUPALILIFE Rupali Life Insurance PLC 2025 12% 1.20 77.60 1.55%
SANDHANINS Sandhani Life Insurance Company Ltd. 2025 12% 1.20 22.50 5.33%
AMANFEED Aman Feed PLC. 2025 12% 1.15 27.20 4.23%
BGIC Bangladesh General Insurance Company PLC. 2025 11% 1.10 37.30 2.95%
CVOPRL CVO Petrochemical Refinery PLC. 2025 11% 1.10 165.60 0.66%
HEIDELBCEM Heidelberg Materials Bangladesh PLC. 2025 11% 1.10 204.10 0.54%
LOVELLO Taufika Foods and Lovello Ice-cream PLC 2025 11% 1.10 48.30 2.28%
MAGURAPLEX Magura Multiplex PLC. 2025 11% 1.10 80.20 1.37%
MIRAKHTER Mir Akhter Hossain Limited 2025 11% 1.05 30.20 3.48%
PEOPLESINS Peoples Insurance PLC. 2025 11% 1.05 56.00 1.88%
SUMITPOWER Summit Power Limited 2025 11% 1.05 15.20 6.91%
CRAFTSMAN Craftsman Footwear and Accessories PLC. 2025 11% 1.05 27.10 3.87%
REPUBLIC Republic Insurance PLC. 2025 10% 1.03 34.30 2.99%
ACFL Aman Cotton Fibrous PLC. 2025 10% 1.00 21.90 4.57%
ADNTEL ADN Telecom Limited 2025 10% 1.00 56.70 1.76%
AFTABAUTO Aftab Automobiles Limited 2025 10% 1.00 24.10 4.15%
AMBEEPHA Ambee Pharmaceuticals PLC 2025 10% 1.00 734.80 0.14%
ARGONDENIM Argon Denims Limited 2025 10% 1.00 19.90 5.03%
ASIAINS Asia Insurance PLC. 2025 10% 1.00 37.50 2.67%
ASIATICLAB Asiatic Laboratories Limited 2025 10% 1.00 103.30 0.97%
BDLAMPS Bangladesh Lamps PLC 2025 10% 1.00 251.20 0.40%
CITYGENINS City Insurance PLC. 2025 10% 1.00 130.50 0.77%
CONFIDCEM Confidence Cement PLC. 2025 10% 1.00 57.60 1.74%
DHAKABANK Dhaka Bank PLC. 2025 10% 1.00 10.90 9.17%
DHAKAINS Dhaka Insurance Limited 2025 10% 1.00 41.40 2.42%
DOREENPWR Doreen Power Generations and Systems Limited 2025 10% 1.00 31.50 3.17%
EASTLAND Eastland Insurance PLC. 2025 10% 1.00 25.30 3.95%
ESQUIRENIT Esquire Knit Composite PLC 2025 10% 1.00 21.10 4.74%
GQBALLPEN GQ Ball Pen Industries Ltd. 2025 10% 1.00 609.70 0.16%
ICICL Islami Commercial Insurance PLC. 2025 10% 1.00 35.30 2.83%
JANATAINS Janata Insurance PLC 2025 10% 1.00 29.50 3.39%
JMISMDL JMI Syringes & Medical Devices Ltd. 2025 10% 1.00 125.50 0.80%
KARNAPHULI Karnaphuli Insurance PLC 2025 10% 1.00 47.90 2.09%
KBPPWBIL Khan Brothers PP Woven Bag Industries Limited 2025 10% 1.00 32.50 3.08%
KDSALTD KDS Accessories Limited 2025 10% 1.00 41.00 2.44%
MALEKSPIN Malek Spinning Mills PLC. 2025 10% 1.00 45.50 2.20%
MEGHNAINS Meghna Insurance PLC. 2025 10% 1.00 29.90 3.34%
MERCINS Mercantile Islami Insurance PLC 2025 10% 1.00 44.50 2.25%
NAVANACNG Navana CNG Limited 2025 10% 1.00 18.70 5.35%
NITOLINS Nitol Insurance PLC. 2025 10% 1.00 53.20 1.88%
PARAMOUNT Paramount Insurance PLC. 2025 10% 1.00 62.20 1.61%
PREMIERCEM Premier Cement Mills PLC 2025 10% 1.00 39.40 2.54%
PRIMEINSUR Prime Islami Insurance PLC 2025 10% 1.00 40.70 2.46%
PUBALIBANK Pubali Bank PLC. 2025 10% 1.00 40.60 2.46%
RAHIMTEXT Rahim Textile Mills PLC. 2025 10% 1.00 174.70 0.57%
RAKCERAMIC RAK Ceramics (Bangladesh) Limited 2025 10% 1.00 24.20 4.13%
RUNNERAUTO Runner Automobiles PLC 2025 10% 1.00 41.80 2.39%
SIMTEX Simtex Industries PLC. 2025 10% 1.00 24.30 4.12%
SINOBANGLA Sinobangla Industries Ltd. 2025 10% 1.00 45.90 2.18%
TAKAFULINS Takaful Islami Insurance PLC 2025 10% 1.00 46.80 2.14%
TECHNODRUG Techno Drugs Ltd. 2025 10% 1.00 31.30 3.19%
UNITEDFIN United Finance PLC. 2025 10% 1.00 15.10 6.62%
WATACHEM Wata Chemicals Limited 2025 10% 1.00 125.60 0.80%
ACHIASF Achia Sea Foods Limited 2025 10% 1.00 30.00 3.33%
NIALCO Nialco Alloys Ltd. 2025 10% 1.00 26.40 3.79%
FEDERALINS Federal Insurance PLC 2025 10% 1.00 24.90 4.02%
GLOBALINS Global Insurance PLC 2025 10% 1.00 38.50 2.60%
PURABIGEN Purabi Gen. Insurance Company Ltd. 2025 10% 1.00 24.90 4.02%
UNIONINS Union Insurance PLC. 2025 10% 1.00 44.20 2.26%
BENGALBISC Bengal Biscuits Ltd. 2025 10% 1.00 70.10 1.43%
NHFIL National Housing Finance PLC 2025 10% 1.00 24.50 4.08%
BANKASIA Bank Asia PLC. 2025 9% 0.85 16.80 5.06%
TRUSTBANK Trust Bank PLC. 2025 8% 0.80 13.20 6.06%
GRAMEENS2 Grameen One : Scheme Two 2025 8% 0.75 11.80 6.36%
SAIHAMCOT Saiham Cotton Mills Limited 2025 7% 0.70 21.30 3.29%
SAIHAMTEX Saiham Textile Mills Ltd. 2025 6% 0.60 46.20 1.30%
BDCOM BDCOM Online Ltd. 2025 5% 0.50 25.60 1.95%
BENGALWTL Bengal Windsor Thermoplastics PLC. 2025 5% 0.50 19.50 2.56%
EIL Express Insurance Limited 2025 5% 0.50 31.50 1.59%
GPHISPAT GPH Ispat Ltd. 2025 5% 0.50 14.90 3.36%
HAKKANIPUL Hakkani Pulp & Paper Mills PLC. 2025 5% 0.50 67.00 0.75%
IPDC IPDC Finance PLC. 2025 5% 0.50 29.80 1.68%
JHRML JMI Hospital Requisite Manufacturing Limited 2025 5% 0.50 40.60 1.23%
KPCL Khulna Power Company Limited 2025 5% 0.50 9.90 5.05%
MONNOAGML Monno Agro & General Machinery Limited 2025 5% 0.50 300.70 0.17%
MONOSPOOL Monospool Bangladesh PLC 2025 5% 0.50 104.80 0.48%
NPOLYMER National Polymer Industries PLC. 2025 5% 0.50 28.00 1.79%
RUPALIINS Rupali Insurance Company Ltd. 2025 5% 0.50 25.10 1.99%
SAMORITA Samorita Hospital Limited 2025 5% 0.50 85.10 0.59%
SHASHADNIM Shasha Denims PLC. 2025 5% 0.50 26.40 1.89%
UTTARABANK Uttara Bank PLC. 2025 5% 0.50 20.60 2.43%
HIMADRI Himadri Ltd. 2025 5% 0.50 327.10 0.15%
WEBCOATS Web Coats PLC. 2025 5% 0.50 41.20 1.21%
CONTININS Continental Insurance PLC. 2025 5% 0.50 29.80 1.68%
SONARBAINS Sonar Bangla Insurance Ltd. 2025 5% 0.50 37.90 1.32%
NORTHRNINS Northern Islami Insurance PLC. 2025 5% 0.50 32.40 1.54%
CLICL Chartered Life Insurance PLC. 2025 4% 0.40 43.80 0.91%
TOSRIFA Tosrifa Industries PLC. 2025 4% 0.40 17.40 2.30%
BANGAS Bangas Ltd. 2025 3% 0.30 114.10 0.26%
DSHGARME Desh Garments Ltd. 2025 3% 0.30 143.10 0.21%
DULAMIACOT Dulamia Cotton Spinning Mills Ltd. 2025 3% 0.30 205.70 0.15%
MHSML Mozaffar Hossain Spinning Mills Ltd. 2025 3% 0.30 17.10 1.75%
MIDLANDBNK Midland Bank PLC. 2025 3% 0.30 16.00 1.88%
SOUTHEASTB Southeast Bank PLC 2025 3% 0.30 11.40 2.63%
AGNISYSL Agni Systems PLC. 2025 3% 0.25 25.60 0.98%
ETL Evince Textiles Limited 2025 3% 0.25 14.20 1.76%
SALVO Salvo Organic Industries PLC. 2025 3% 0.25 26.40 0.95%
EGEN EGEN 2025 2% 0.23 19.40 1.16%
COPPERTECH Coppertech Industries Limited 2025 2% 0.22 19.40 1.11%
BDAUTOCA Bangladesh Autocars Ltd. 2025 2% 0.20 186.10 0.11%
BPPL Baraka Patenga Power Limited 2025 2% 0.20 18.50 1.08%
EPGL Energypac Power Generation PLC. 2025 2% 0.20 15.00 1.33%
IFADAUTOS IFAD Autos PLC. 2025 2% 0.20 22.30 0.90%
MONNOCERA Monno Ceramic Industries Ltd. 2025 2% 0.20 77.50 0.26%
RAHIMAFOOD Rahima Food Corporation Limited 2025 2% 0.20 65.20 0.31%
TITASGAS Titas Gas Transmission and Distribution PLC. 2025 2% 0.20 16.70 1.20%
MOSTFAMETL Mostafa Metal Industries PLC. 2025 2% 0.20 7.70 2.60%
DGIC Desh General Insurance Company Limited 2025 2% 0.20 41.20 0.49%
INTRACO Intraco Refueling Station PLC 2025 1% 0.13 23.40 0.53%
MASTERAGRO Master feed Agrotec Ltd. 2025 1% 0.13 7.60 1.64%
SILCOPHL Silco Pharmaceuticals Limited 2025 1% 0.11 14.00 0.79%
FUWANGCER Fu-Wang Ceramic Industries Ltd. 2025 1% 0.10 10.90 0.92%
GENEXIL Genex Infosys PLC 2025 1% 0.10 28.50 0.35%
GHAIL Golden Harvest Agro Industries Ltd. 2025 1% 0.10 11.30 0.88%
NAHEEACP Nahee Aluminum Composite Panel PLC. 2025 1% 0.10 34.80 0.29%
NTLTUBES National Tubes Limited 2025 1% 0.10 58.30 0.17%
RDFOOD Rangpur Dairy & Food Products Ltd. 2025 1% 0.10 20.10 0.50%
SHEPHERD Shepherd Industries PLC 2025 1% 0.10 10.90 0.92%
BDPAINTS BD Paints Limited 2025 1% 0.10 32.40 0.31%
KFL Krishibid Feed Limited 2025 1% 0.10 10.50 0.95%
ORYZAAGRO Oryza Agro Industries Ltd. 2025 1% 0.10 7.80 1.28%
ADVENT Advent Pharma Limited 2025 1% 0.05 12.90 0.39%
DSSL Dragon Sweater and Spinning Limited 2025 1% 0.05 9.30 0.54%
FORTUNE Fortune Shoes Limited 2025 1% 0.05 13.20 0.38%
LEGACYFOOT Legacy Footwear Ltd. 2025 1% 0.05 64.90 0.08%
MLDYEING M.L. Dyeing Limited 2025 1% 0.05 10.70 0.47%
PENINSULA The Peninsula Chittagong PLC 2025 1% 0.05 16.20 0.31%
QUEENSOUTH Queen South Textile Mills Limited 2025 1% 0.05 12.90 0.39%
SEAPEARL Sea Pearl Beach Resort & Spa Limited 2025 1% 0.05 33.70 0.15%
DOMINAGE Dominage Steel Building Systems Limited 2025 0% 0.04 62.20 0.06%
MONNOFABR Monno Fabrics Limited 2025 0% 0.03 16.40 0.15%
VFSTDL VFS Thread Dyeing Limited 2025 0% 0.03 11.50 0.22%
PRIMELIFE Prime Islami Life Insurance Ltd. 2025 0% 0.03 35.60 0.07%
IBP Indo-Bangla Pharmaceuticals Limited 2025 0% 0.02 12.70 0.12%
NFML National Feed Mill Limited 2025 0% 0.01 13.00 0.08%
ACMEPL ACME Pesticides Limited 2025 0% 0.00 24.20 0.00%
LINDEBD Linde Bangladesh Limited 2024 4,500% 450.00 653.60 68.85%
RECKITTBEN Reckitt Benckiser (Bangladesh) PLC 2024 3,330% 333.00 3,250.50 10.24%
UNILEVERCL Unilever Consumer Care Limited 2024 520% 52.00 1,976.00 2.63%
BERGERPBL Berger Paints Bangladesh Ltd. 2024 500% 50.00 1,449.70 3.45%
BATASHOE Bata Shoe Company (Bangladesh) Limited 2024 445% 44.50 890.40 5.00%
WALTONHIL Walton Hi-Tech Industries PLC 2024 350% 35.00 329.10 10.64%
GP Grameenphone Ltd. 2024 330% 33.00 238.30 13.85%
BATBC British American Tobacco Bangladesh Company Limited 2024 300% 30.00 219.10 13.69%
MARICO Marico Bangladesh Limited 2024 200% 20.00 2,645.80 0.76%
MPETROLEUM Meghna Petroleum PLC. 2024 170% 17.00 204.70 8.30%
JAMUNAOIL Jamuna Oil PLC. 2024 150% 15.00 178.70 8.39%
PADMAOIL Padma Oil PLC. 2024 140% 14.00 194.60 7.19%
SQURPHARMA Square Pharmaceuticals PLC. 2024 110% 11.00 217.20 5.06%
RENATA Renata PLC 2024 92% 9.20 445.40 2.07%
EASTRNLUB Eastern Lubricants Blenders PLC. 2024 80% 8.00 2,071.70 0.39%
IBNSINA The IBN SINA Pharmaceutical Industry PLC 2024 63% 6.30 308.70 2.04%
UPGDCL United Power Generation & Distribution Company Ltd. 2024 60% 6.00 113.90 5.27%
MJLBD MJL Bangladesh PLC. 2024 52% 5.20 90.00 5.78%
KOHINOOR Kohinoor Chemical Company (Bangladesh) PLC. 2024 50% 5.00 509.90 0.98%
MATINSPINN Matin Spinning Mills PLC 2024 50% 5.00 71.70 6.97%
BSCPLC Bangladesh Submarine Cables PLC 2024 40% 4.00 147.30 2.72%
BXPHARMA Beximco Pharmaceuticals PLC. 2024 40% 4.00 144.40 2.77%
SONALIPAPR Sonali Paper & Board Mills Ltd. 2024 40% 4.00 223.70 1.79%
LHB LafargeHolcim Bangladesh PLC. 2024 38% 3.80 52.00 7.31%
ACMELAB The ACME Laboratories Limited 2024 35% 3.50 77.10 4.54%
APEXFOOT Apex Footwear Limited 2024 35% 3.50 193.80 1.81%
BSRMLTD Bangladesh Steel Re-Rolling Mills Limited 2024 35% 3.50 97.10 3.60%
NATLIFEINS National Life Insurance PLC 2024 35% 3.50 90.50 3.87%
BSRMSTEEL BSRM Steels Limited 2024 32% 3.20 86.40 3.70%
SQUARETEXT Square Textiles PLC. 2024 32% 3.20 48.20 6.64%
DELTALIFE Delta Life Insurance Company Ltd. 2024 30% 3.00 67.70 4.43%
RELIANCINS Reliance Insurance PLC. 2024 30% 3.00 89.90 3.34%
BSC Bangladesh Shipping Corporation 2024 25% 2.50 107.70 2.32%
GREENDELT Green Delta Insurance PLC. 2024 25% 2.50 62.90 3.97%
HEIDELBCEM Heidelberg Materials Bangladesh PLC. 2024 25% 2.50 204.10 1.22%
INDEXAGRO Index Agro Industries Limited 2024 25% 2.50 66.60 3.75%
PHARMAID Pharma Aids Limited 2024 25% 2.50 558.50 0.45%
PIONEERINS Pioneer Insurance PLC 2024 25% 2.50 63.90 3.91%
RANFOUNDRY Rangpur Foundry Ltd. 2024 23% 2.30 147.70 1.56%
PREMIERCEM Premier Cement Mills PLC 2024 22% 2.15 39.40 5.46%
CROWNCEMNT Crown Cement PLC. 2024 21% 2.10 55.10 3.81%
TAMIJTEX Tamijuddin Textile Mills PLC 2024 21% 2.10 111.00 1.89%
ACI Advanced Chemical Industries PLC 2024 20% 2.00 181.30 1.10%
ACIFORMULA ACI Formulations PLC 2024 20% 2.00 150.60 1.33%
APEXFOODS Apex Foods Limited 2024 20% 2.00 310.00 0.65%
APEXSPINN Apex Spinning & Knitting Mills Limited 2024 20% 2.00 383.50 0.52%
ARAMIT Aramit Limited 2024 20% 2.00 180.90 1.11%
BEACONPHAR Beacon Pharmaceuticals PLC 2024 20% 2.00 100.40 1.99%
BNICL Bangladesh National Insurance Company Limited 2024 20% 2.00 158.00 1.27%
ENVOYTEX Envoy Textiles Limited 2024 20% 2.00 68.20 2.93%
HWAWELLTEX Hwa Well Textiles (BD) PLC. 2024 20% 2.00 44.60 4.48%
ISLAMIINS Islami Insurance Bangladesh Limited 2024 20% 2.00 66.70 3.00%
POPULARLIF Popular Life Insurance Co. Ltd. 2024 20% 2.00 53.70 3.72%
PRAGATIINS Pragati Insurance PLC. 2024 20% 2.00 68.70 2.91%
BNIPLC Bangladesh National Insurance PLC 2024 20% 2.00 156.20 1.28%
EHL Eastern Housing Limited 2024 19% 1.90 74.70 2.54%
EBL Eastern Bank PLC. 2024 18% 1.75 22.80 7.68%
JAMUNABANK Jamuna Bank PLC. 2024 18% 1.75 23.00 7.61%
PRIMEBANK Prime Bank PLC. 2024 18% 1.75 28.20 6.21%
UTTARABANK Uttara Bank PLC. 2024 18% 1.75 20.60 8.50%
UNIQUEHRL Unique Hotel & Resorts PLC 2024 16% 1.60 40.00 4.00%
DBH DBH Finance PLC. 2024 15% 1.50 39.50 3.80%
EASTERNINS Eastern Insurance PLC. 2024 15% 1.50 55.80 2.69%
IDLC IDLC Finance PLC. 2024 15% 1.50 40.80 3.68%
MEGHNALIFE Meghna Life Insurance PLC 2024 15% 1.50 49.40 3.04%
PRAGATILIF Pragati Life Insurance PLC. 2024 15% 1.50 135.10 1.11%
ROBI Robi Axiata PLC. 2024 15% 1.50 29.80 5.03%
SAPORTL Summit Alliance Port Limited 2024 15% 1.50 57.50 2.61%
SIPLC Sena Insurance PLC 2024 15% 1.50 128.40 1.17%
SONALILIFE Sonali Life Insurance PLC 2024 15% 1.50 103.90 1.44%
UNITEDINS United Insurance Company Ltd. 2024 15% 1.50 53.50 2.80%
FEKDIL Far East Knitting & Dyeing Industries PLC. 2024 14% 1.40 18.60 7.53%
MAGURAPLEX Magura Multiplex PLC. 2024 14% 1.40 80.20 1.75%
NAVANAPHAR Navana Pharmaceuticals PLC 2024 14% 1.40 62.10 2.25%
NCCBANK National Credit and Commerce Bank PLC. 2024 13% 1.30 14.50 8.97%
BRACBANK BRAC Bank PLC. 2024 13% 1.25 66.10 1.89%
CITYBANK City Bank PLC. 2024 13% 1.25 29.80 4.19%
PUBALIBANK Pubali Bank PLC. 2024 13% 1.25 40.60 3.08%
SADHESIVE Star Adhesives Limited 2024 13% 1.25 58.00 2.16%
CENTRALINS Central Insurance PLC. 2024 12% 1.20 41.60 2.88%
CRYSTALINS Crystal Insurance Company Limited 2024 12% 1.20 63.50 1.89%
MONOSPOOL Monospool Bangladesh PLC 2024 12% 1.20 104.80 1.15%
ORIONINFU Orion Infusion Ltd. 2024 12% 1.20 241.30 0.50%
SANDHANINS Sandhani Life Insurance Company Ltd. 2024 12% 1.20 22.50 5.33%
SPCL Shahjibazar Power Co. Ltd. 2024 12% 1.20 51.70 2.32%
TECHNODRUG Techno Drugs Ltd. 2024 12% 1.20 31.30 3.83%
WATACHEM Wata Chemicals Limited 2024 12% 1.20 125.60 0.96%
AMPL Al-Madina Pharmaceuticals Limited 2024 12% 1.20 86.90 1.38%
BDPAINTS BD Paints Limited 2024 12% 1.20 32.40 3.70%
ITC IT Consultants PLC. 2024 11% 1.10 40.00 2.75%
RUNNERAUTO Runner Automobiles PLC 2024 11% 1.10 41.80 2.63%
NPOLYMER National Polymer Industries PLC. 2024 11% 1.05 28.00 3.75%
PEOPLESINS Peoples Insurance PLC. 2024 11% 1.05 56.00 1.88%
AAMRANET AAMRANET 2024 10% 1.00 17.30 5.78%
ACFL Aman Cotton Fibrous PLC. 2024 10% 1.00 21.90 4.57%
ADNTEL ADN Telecom Limited 2024 10% 1.00 56.70 1.76%
AFTABAUTO Aftab Automobiles Limited 2024 10% 1.00 24.10 4.15%
AIL Alif Industries Limited 2024 10% 1.00 27.70 3.61%
AMANFEED Aman Feed PLC. 2024 10% 1.00 27.20 3.68%
AMBEEPHA Ambee Pharmaceuticals PLC 2024 10% 1.00 734.80 0.14%
ANWARGALV Anwar Galvanizing Ltd. 2024 10% 1.00 118.30 0.85%
ARGONDENIM Argon Denims Limited 2024 10% 1.00 19.90 5.03%
ASIAINS Asia Insurance PLC. 2024 10% 1.00 37.50 2.67%
ASIAPACINS Asia Pacific General Insurance PLC 2024 10% 1.00 44.20 2.26%
ASIATICLAB Asiatic Laboratories Limited 2024 10% 1.00 103.30 0.97%
BANKASIA Bank Asia PLC. 2024 10% 1.00 16.80 5.95%
BEACHHATCH Beach Hatchery Ltd. 2024 10% 1.00 22.50 4.44%
