🔤 All Companies. A to Z
Every real DSE-listed symbol this project has discovered (406 total), with real latest price and real market cap where available.
| Symbol | Name | Sector | LTP | Today | Market Cap (mn ৳) |
|---|---|---|---|---|---|
| OAL | Olympic Accessories Limited | Engineering | 5.60 | 1.82% | 983 |
| OIMEX | Oimex Electrode Limited | Engineering | 12.90 | 1.57% | 965 |
| OLYMPIC | Olympic Industries PLC. | Food & Allied | 139.40 | 0.00% | 28,471 |
| ONEBANKPLC | One Bank PLC | Bank | 7.10 | 1.43% | 7,567 |
| ORIONINFU | Orion Infusion Ltd. | Pharmaceuticals & Chemicals | 241.30 | -2.86% | 4,707 |
| ORIONPHARM | Orion Pharma Ltd. | Pharmaceuticals & Chemicals | 25.70 | 0.00% | 6,365 |
| ORYZAAGRO | Oryza Agro Industries Ltd. | Miscellaneous | 7.80 | -2.50% | 553 |
🔓
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.