🔤 All Companies. A to Z
Every real DSE-listed symbol this project has discovered (406 total), with real latest price and real market cap where available.
| Symbol | Name | Sector | LTP | Today | Market Cap (mn ৳) |
|---|---|---|---|---|---|
| BANGAS | Bangas Ltd. | Food & Allied | 113.60 | -0.44% | 891 |
| BANKASIA | Bank Asia PLC. | Bank | 16.70 | -0.60% | 22,960 |
| BARKAPOWER | Baraka Power Limited | Fuel & Power | 9.70 | 2.11% | 2,190 |
| BATASHOE | Bata Shoe Company (Bangladesh) Limited | Tannery Industries | 891.40 | 0.11% | 12,099 |
| BATBC | British American Tobacco Bangladesh Company Limited | Food & Allied | 218.10 | -0.46% | 120,204 |
| BAYLEASING | Bay Leasing & Investment Limited | Financial Institutions | 4.20 | 0.00% | 564 |
| BBS | Bangladesh Building Systems PLC. | Engineering | 9.50 | -2.06% | 1,711 |
| BBSCABLES | BBS Cables PLC. | Engineering | 14.30 | 0.00% | 3,218 |
| BDAUTOCA | Bangladesh Autocars Ltd. | Engineering | 185.80 | -0.16% | 851 |
| BDCOM | BDCOM Online Ltd. | IT Sector | 25.30 | -1.17% | 1,706 |
| BDFINANCE | Bangladesh Finance PLC. | Financial Institutions | 10.50 | 2.94% | 1,920 |
| BDLAMPS | Bangladesh Lamps PLC | Engineering | 254.10 | 1.15% | 2,812 |
| BDPAINTS | BD Paints Limited | SME | 32.30 | -0.31% | 2,065 |
| BDTHAI | Bd.Thai Aluminium Ltd. | Engineering | 12.10 | -0.82% | 1,725 |
| BDTHAIFOOD | BD Thai Food & Beverage Limited | Food & Allied | 16.50 | 6.45% | 1,418 |
| BDWELDING | Bangladesh Welding Electrodes Ltd. | Fuel & Power | 10.50 | 0.00% | 477 |
| BEACHHATCH | Beach Hatchery Ltd. | Food & Allied | 22.60 | 0.44% | 969 |
| BEACONPHAR | Beacon Pharmaceuticals PLC | Pharmaceuticals & Chemicals | 100.70 | 0.30% | 23,724 |
| BENGALBISC | Bengal Biscuits Ltd. | SME | 72.90 | 3.99% | 595 |
| BENGALWTL | Bengal Windsor Thermoplastics PLC. | Engineering | 19.30 | -1.03% | 1,884 |
| BERGERPBL | Berger Paints Bangladesh Ltd. | Miscellaneous | 1,451.30 | 0.11% | 71,847 |
| BESTHLDNG | Best Holdings PLC. | Travel & Leisure | 13.90 | -0.71% | 15,147 |
| BEXIMCO | Bangladesh Export Import Company Ltd. | Miscellaneous | 21.60 | -1.82% | 21,223 |
| BGIC | Bangladesh General Insurance Company PLC. | Insurance | 38.20 | 2.41% | 2,112 |
| BIFC | Bangladesh Industrial Fin. Co. Ltd. | Financial Institutions | 3.60 | 9.09% | 302 |
| BNICL | Bangladesh National Insurance Company Limited | Insurance | 158.00 | -2.23% | 7,151 |
| BNIPLC | Bangladesh National Insurance PLC | Insurance | 156.80 | 0.38% | 6,992 |
| BPML | Bashundhara Paper Mills Limited | Paper & Printing | 26.50 | 0.76% | 4,432 |
| BPPL | Baraka Patenga Power Limited | Fuel & Power | 19.30 | 4.32% | 3,027 |
| BRACBANK | BRAC Bank PLC. | Bank | 66.00 | -0.15% | 152,027 |
| BSC | Bangladesh Shipping Corporation | Miscellaneous | 107.00 | -0.65% | 16,382 |
| BSCPLC | Bangladesh Submarine Cables PLC | Telecommunication | 146.90 | -0.27% | 28,336 |
| BSRMLTD | Bangladesh Steel Re-Rolling Mills Limited | Engineering | 99.30 | 2.27% | 29,739 |
| BSRMSTEEL | BSRM Steels Limited | Engineering | 88.10 | 1.97% | 33,911 |
| BXPHARMA | Beximco Pharmaceuticals PLC. | Pharmaceuticals & Chemicals | 144.90 | 0.35% | 63,883 |
🔓
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.