🏭 Sector Wise Share Price
খাত অনুযায়ী বেড়েছে বনাম কমেছে
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| LBS | 10.80 | 3.85 | 10.40 | 10.80 | 10.80 | 10.40 | 0.40 | 0.00 | 72 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ABBANK | 4.30 | -2.27 | 4.40 | 4.40 | 4.20 | 4.40 | -0.10 | 3.06 | 712,649 |
| ALARABANK | 15.30 | 2.68 | 15.30 | 15.40 | 14.90 | 14.90 | 0.40 | 0.89 | 57,909 |
| BANKASIA | 16.70 | -0.60 | 16.80 | 16.80 | 16.70 | 16.80 | -0.10 | 1.14 | 68,278 |
| BRACBANK | 66.00 | -0.15 | 66.10 | 66.20 | 65.90 | 66.10 | -0.10 | 82.96 | 1,257,024 |
| CITYBANK | 29.70 | -0.34 | 29.80 | 29.80 | 29.70 | 29.80 | -0.10 | 32.22 | 1,084,903 |
| DHAKABANK | 10.90 | 0.00 | 10.90 | 10.90 | 10.80 | 10.90 | 0.00 | 6.20 | 568,408 |
| DUTCHBANGL | 45.30 | 0.44 | 45.10 | 45.40 | 45.00 | 45.10 | 0.20 | 3.81 | 84,039 |
| EBL | 22.90 | 0.44 | 22.90 | 22.90 | 22.80 | 22.80 | 0.10 | 6.16 | 269,069 |
| ICBIBANK | 2.60 | -3.70 | 2.60 | 2.70 | 2.60 | 2.70 | -0.10 | 0.13 | 49,274 |
| IFIC | 4.90 | 0.00 | 4.90 | 5.00 | 4.80 | 4.90 | 0.00 | 3.90 | 795,307 |
| ISLAMIBANK | 25.10 | 0.00 | 25.10 | 25.40 | 24.20 | 25.10 | 0.00 | 1.92 | 76,306 |
| JAMUNABANK | 23.10 | 0.43 | 23.00 | 23.10 | 22.90 | 23.00 | 0.10 | 10.85 | 469,890 |
| MERCANBANK | 6.20 | 1.64 | 6.20 | 6.20 | 6.10 | 6.10 | 0.10 | 0.42 | 67,125 |
| MIDLANDBNK | 16.10 | 0.63 | 16.00 | 16.20 | 15.90 | 16.00 | 0.10 | 2.76 | 171,378 |
| MTB | 13.00 | 0.00 | 13.20 | 13.20 | 12.90 | 13.00 | 0.00 | 3.33 | 256,515 |
| NBL | 4.00 | 0.00 | 4.10 | 4.10 | 3.90 | 4.00 | 0.00 | 14.75 | 3,686,512 |
| NCCBANK | 14.60 | 0.69 | 14.70 | 14.70 | 14.40 | 14.50 | 0.10 | 24.57 | 1,683,088 |
| NRBBANK | 6.90 | 0.00 | 6.70 | 7.00 | 6.70 | 6.90 | 0.00 | 0.08 | 11,881 |
| NRBCBANK | 9.30 | 3.33 | 9.20 | 9.70 | 9.00 | 9.00 | 0.30 | 0.63 | 68,024 |
| ONEBANKPLC | 7.20 | 1.41 | 7.10 | 7.30 | 7.10 | 7.10 | 0.10 | 1.76 | 244,916 |
| PREMIERBAN | 5.60 | 0.00 | 5.60 | 5.70 | 5.60 | 5.60 | 0.00 | 2.79 | 498,215 |
| PRIMEBANK | 28.20 | 0.00 | 28.20 | 28.20 | 28.10 | 28.20 | 0.00 | 16.82 | 596,492 |
| PUBALIBANK | 40.40 | -0.49 | 40.70 | 40.80 | 40.30 | 40.60 | -0.20 | 40.86 | 1,011,393 |
| RUPALIBANK | 15.80 | -0.63 | 16.50 | 16.50 | 15.80 | 15.90 | -0.10 | 1.11 | 70,180 |
| SBACBANK | 6.80 | 3.03 | 6.60 | 6.90 | 6.60 | 6.60 | 0.20 | 0.28 | 40,871 |
| SHAHJABANK | 17.40 | -0.57 | 17.40 | 17.50 | 17.30 | 17.50 | -0.10 | 0.29 | 16,400 |
| SOUTHEASTB | 11.50 | 0.88 | 11.40 | 11.60 | 11.30 | 11.40 | 0.10 | 5.34 | 464,078 |
| STANDBANKL | 4.30 | -4.44 | 4.50 | 4.50 | 4.30 | 4.50 | -0.20 | 1.01 | 234,268 |
| TRUSTBANK | 13.10 | -0.76 | 13.20 | 13.30 | 13.10 | 13.20 | -0.10 | 13.07 | 997,359 |
| UCB | 8.20 | 2.50 | 8.00 | 8.20 | 8.00 | 8.00 | 0.20 | 1.83 | 222,786 |
| UTTARABANK | 20.90 | 1.46 | 20.60 | 21.00 | 20.60 | 20.60 | 0.30 | 32.54 | 1,556,887 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ARAMITCEM | 10.90 | -1.80 | 11.40 | 11.40 | 10.80 | 11.10 | -0.20 | 0.09 | 8,008 |
| CONFIDCEM | 57.20 | -0.69 | 57.60 | 58.20 | 57.00 | 57.60 | -0.40 | 4.10 | 71,605 |
| CROWNCEMNT | 56.90 | 3.27 | 55.10 | 57.90 | 55.10 | 55.10 | 1.80 | 0.35 | 6,068 |
| HEIDELBCEM | 203.90 | -0.10 | 205.10 | 205.70 | 203.50 | 204.10 | -0.20 | 0.38 | 1,877 |
| LHB | 52.00 | 0.00 | 52.10 | 52.10 | 51.50 | 52.00 | 0.00 | 9.35 | 179,811 |
| MEGHNACEM | 27.90 | 0.36 | 30.00 | 30.00 | 27.80 | 27.80 | 0.10 | 0.14 | 4,922 |
| PREMIERCEM | 40.30 | 2.28 | 39.20 | 41.00 | 39.20 | 39.40 | 0.90 | 12.33 | 305,995 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| FUWANGCER | 11.00 | 0.92 | 11.00 | 11.10 | 10.80 | 10.90 | 0.10 | 3.63 | 329,797 |
| MONNOCERA | 77.40 | -0.13 | 77.90 | 78.10 | 77.10 | 77.50 | -0.10 | 5.55 | 71,667 |
| RAKCERAMIC | 24.50 | 1.24 | 24.20 | 25.20 | 24.10 | 24.20 | 0.30 | 8.52 | 347,810 |
| SPCERAMICS | 22.80 | 0.88 | 23.00 | 23.20 | 22.50 | 22.60 | 0.20 | 12.87 | 564,365 |
| STANCERAM | 63.00 | 0.00 | 63.00 | 65.30 | 62.50 | 63.00 | 0.00 | 0.18 | 2,934 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AFTABAUTO | 24.80 | 2.90 | 24.10 | 25.00 | 23.80 | 24.10 | 0.70 | 3.87 | 155,847 |
| ANWARGALV | 115.50 | -2.37 | 118.40 | 119.00 | 115.20 | 118.30 | -2.80 | 56.68 | 490,777 |
| APOLOISPAT | 2.50 | 0.00 | 2.50 | 2.60 | 2.40 | 2.50 | 0.00 | 0.22 | 87,370 |
| ATLASBANG | 82.70 | 7.26 | 77.10 | 83.20 | 77.10 | 77.10 | 5.60 | 2.22 | 26,826 |
| AZIZPIPES | 101.60 | 2.32 | 100.00 | 107.70 | 99.20 | 99.30 | 2.30 | 14.06 | 138,422 |
| BBS | 9.50 | -2.06 | 9.70 | 9.70 | 9.30 | 9.70 | -0.20 | 2.82 | 296,708 |
| BBSCABLES | 14.30 | 0.00 | 14.30 | 14.50 | 14.20 | 14.30 | 0.00 | 2.25 | 157,619 |
| BDAUTOCA | 185.80 | -0.16 | 184.00 | 189.00 | 184.00 | 186.10 | -0.30 | 9.92 | 53,416 |
| BDLAMPS | 254.10 | 1.15 | 254.70 | 259.80 | 251.30 | 251.20 | 2.90 | 37.50 | 147,562 |
| BDTHAI | 12.10 | -0.82 | 12.30 | 12.30 | 12.00 | 12.20 | -0.10 | 7.60 | 628,498 |
| BENGALWTL | 19.30 | -1.03 | 19.60 | 19.60 | 19.20 | 19.50 | -0.20 | 2.40 | 124,413 |
| BSRMLTD | 99.30 | 2.27 | 97.30 | 100.00 | 97.30 | 97.10 | 2.20 | 5.25 | 52,861 |
| BSRMSTEEL | 88.10 | 1.97 | 86.70 | 88.90 | 86.30 | 86.40 | 1.70 | 37.45 | 425,061 |
| COPPERTECH | 19.60 | 1.03 | 19.50 | 19.70 | 19.40 | 19.40 | 0.20 | 1.71 | 87,133 |
| DESHBANDHU | 14.60 | 0.00 | 14.80 | 14.80 | 14.50 | 14.60 | 0.00 | 2.39 | 163,375 |
| DOMINAGE | 62.40 | 0.32 | 62.20 | 62.80 | 62.00 | 62.20 | 0.20 | 33.96 | 544,307 |
| ECABLES | 121.40 | 0.91 | 120.00 | 126.00 | 120.00 | 120.30 | 1.10 | 1.77 | 14,553 |
| GOLDENSON | 10.00 | -0.99 | 10.30 | 10.30 | 9.80 | 10.10 | -0.10 | 6.48 | 647,684 |
| GPHISPAT | 15.70 | 5.37 | 14.90 | 16.10 | 14.80 | 14.90 | 0.80 | 10.71 | 681,980 |
| IFADAUTOS | 22.30 | 0.00 | 22.30 | 22.50 | 22.10 | 22.30 | 0.00 | 3.44 | 154,169 |
| KDSALTD | 40.80 | -0.49 | 41.20 | 41.40 | 40.40 | 41.00 | -0.20 | 3.13 | 76,824 |
| MIRAKHTER | 30.70 | 1.66 | 31.00 | 31.10 | 30.20 | 30.20 | 0.50 | 3.18 | 103,637 |
| MONNOAGML | 299.40 | -0.43 | 298.00 | 304.00 | 298.00 | 300.70 | -1.30 | 1.13 | 3,764 |
| NAHEEACP | 35.30 | 1.44 | 35.20 | 35.50 | 34.70 | 34.80 | 0.50 | 16.81 | 476,199 |
| NAVANACNG | 18.80 | 0.53 | 19.00 | 19.00 | 18.50 | 18.70 | 0.10 | 0.13 | 6,981 |
| NPOLYMER | 28.00 | 0.00 | 28.20 | 28.50 | 27.70 | 28.00 | 0.00 | 1.61 | 57,598 |
| NTLTUBES | 60.10 | 3.09 | 58.50 | 61.50 | 58.10 | 58.30 | 1.80 | 2.77 | 46,091 |
| OAL | 5.50 | -1.79 | 5.60 | 5.70 | 5.50 | 5.60 | -0.10 | 0.22 | 40,784 |
| OIMEX | 13.20 | 2.33 | 12.70 | 13.50 | 12.70 | 12.90 | 0.30 | 0.61 | 46,009 |
| QUASEMIND | 36.40 | 0.55 | 36.80 | 36.80 | 36.00 | 36.20 | 0.20 | 2.27 | 62,226 |
| RANFOUNDRY | 147.40 | -0.20 | 148.60 | 151.80 | 147.30 | 147.70 | -0.30 | 0.43 | 2,903 |
| RENWICKJA | 889.10 | 7.47 | 856.90 | 889.30 | 830.10 | 827.30 | 61.80 | 21.81 | 24,526 |
| RSRMSTEEL | 6.50 | 3.17 | 6.50 | 6.60 | 6.30 | 6.30 | 0.20 | 0.31 | 48,062 |
| RUNNERAUTO | 42.10 | 0.72 | 42.30 | 42.40 | 41.40 | 41.80 | 0.30 | 10.31 | 244,791 |
| SALAMCRST | 11.70 | 0.86 | 11.60 | 11.90 | 11.60 | 11.60 | 0.10 | 0.54 | 45,769 |
| SHURWID | 4.90 | -2.00 | 5.00 | 5.00 | 4.80 | 5.00 | -0.10 | 0.12 | 24,594 |
| SINGERBD | 75.10 | -0.27 | 75.00 | 76.00 | 74.10 | 75.30 | -0.20 | 0.08 | 1,058 |
| SSSTEEL | 5.20 | 0.00 | 5.40 | 5.40 | 5.10 | 5.20 | 0.00 | 0.21 | 40,866 |
| WALTONHIL | 330.00 | 0.27 | 329.00 | 331.80 | 329.00 | 329.10 | 0.90 | 4.47 | 13,539 |
| WMSHIPYARD | 7.70 | -1.28 | 8.00 | 8.00 | 7.70 | 7.80 | -0.10 | 1.24 | 161,276 |
| YPL | 19.60 | 1.55 | 19.80 | 19.80 | 19.20 | 19.30 | 0.30 | 0.99 | 50,481 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| BAYLEASING | 4.20 | 0.00 | 4.30 | 4.30 | 4.10 | 4.20 | 0.00 | 0.12 | 28,470 |
| BDFINANCE | 10.50 | 2.94 | 10.20 | 10.50 | 10.20 | 10.20 | 0.30 | 0.94 | 89,058 |
| BIFC | 3.60 | 9.09 | 3.60 | 3.60 | 3.50 | 3.30 | 0.30 | 0.94 | 261,021 |
| DBH | 39.10 | -1.01 | 39.50 | 39.50 | 39.00 | 39.50 | -0.40 | 2.54 | 64,999 |
| FAREASTFIN | 2.10 | -8.70 | 2.10 | 2.10 | 2.10 | 2.30 | -0.20 | 0.20 | 95,899 |
| FASFIN | 2.50 | -7.41 | 2.50 | 2.50 | 2.50 | 2.70 | -0.20 | 0.02 | 7,000 |
| FIRSTFIN | 4.20 | -4.55 | 4.40 | 4.50 | 4.20 | 4.40 | -0.20 | 0.31 | 73,878 |
| GSPFINANCE | 3.40 | 3.03 | 3.50 | 3.60 | 3.30 | 3.30 | 0.10 | 0.53 | 157,096 |
| ICB | 36.80 | -2.65 | 37.80 | 37.90 | 36.60 | 37.80 | -1.00 | 3.09 | 83,971 |
| IDLC | 40.90 | 0.25 | 42.00 | 42.00 | 40.70 | 40.80 | 0.10 | 1.66 | 40,698 |
| ILFSL | 2.10 | -8.70 | 2.10 | 2.10 | 2.10 | 2.30 | -0.20 | 0.02 | 9,712 |
| IPDC | 29.30 | -1.68 | 29.90 | 30.10 | 29.20 | 29.80 | -0.50 | 29.76 | 1,015,726 |
| ISLAMICFIN | 9.80 | -1.01 | 9.90 | 9.90 | 9.80 | 9.90 | -0.10 | 0.36 | 36,898 |
| LANKABAFIN | 13.10 | 0.77 | 13.00 | 13.20 | 12.80 | 13.00 | 0.10 | 7.14 | 544,747 |
| MIDASFIN | 4.60 | 0.00 | 4.70 | 4.70 | 4.60 | 4.60 | 0.00 | 0.03 | 6,588 |
| NHFIL | 24.30 | -0.82 | 24.50 | 24.50 | 24.10 | 24.50 | -0.20 | 3.97 | 163,568 |
| PHOENIXFIN | 3.10 | 3.33 | 3.20 | 3.20 | 3.00 | 3.00 | 0.10 | 0.85 | 274,838 |
| PLFSL | 1.60 | 0.00 | 1.70 | 1.70 | 1.50 | 1.60 | 0.00 | 1.01 | 628,646 |
| PREMIERLEA | 1.90 | 0.00 | 2.00 | 2.00 | 1.80 | 1.90 | 0.00 | 0.62 | 328,381 |
| PRIMEFIN | 2.50 | 0.00 | 2.60 | 2.60 | 2.50 | 2.50 | 0.00 | 0.42 | 167,937 |
| UNIONCAP | 4.10 | 2.50 | 4.20 | 4.20 | 4.00 | 4.00 | 0.10 | 0.39 | 95,521 |
| UNITEDFIN | 15.60 | 3.31 | 15.20 | 15.90 | 15.00 | 15.10 | 0.50 | 9.92 | 635,842 |
| UTTARAFIN | 10.60 | 0.95 | 11.30 | 11.30 | 10.50 | 10.50 | 0.10 | 0.10 | 9,846 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AMCL(PRAN) | 212.40 | -0.14 | 217.00 | 219.60 | 211.80 | 212.70 | -0.30 | 0.76 | 3,600 |
| APEXFOODS | 325.40 | 4.97 | 311.00 | 329.00 | 311.00 | 310.00 | 15.40 | 72.66 | 223,287 |
| BANGAS | 113.60 | -0.44 | 115.60 | 115.80 | 113.40 | 114.10 | -0.50 | 2.57 | 22,654 |
| BATBC | 218.10 | -0.46 | 220.70 | 220.70 | 217.80 | 219.10 | -1.00 | 9.54 | 43,752 |
| BDTHAIFOOD | 16.50 | 6.45 | 15.70 | 16.60 | 15.30 | 15.50 | 1.00 | 13.18 | 798,958 |
| BEACHHATCH | 22.60 | 0.44 | 22.50 | 23.00 | 22.20 | 22.50 | 0.10 | 3.25 | 143,692 |
| EMERALDOIL | 27.70 | 1.84 | 27.80 | 27.90 | 27.30 | 27.20 | 0.50 | 3.14 | 113,455 |
| FINEFOODS | 443.80 | -0.05 | 449.30 | 449.30 | 437.20 | 444.00 | -0.20 | 17.12 | 38,565 |
| FUWANGFOOD | 8.90 | 0.00 | 9.10 | 9.10 | 8.80 | 8.90 | 0.00 | 1.05 | 118,141 |
| GEMINISEA | 105.40 | 0.57 | 105.00 | 106.30 | 104.90 | 104.80 | 0.60 | 1.31 | 12,399 |
| GHAIL | 11.20 | -0.88 | 11.30 | 11.50 | 11.20 | 11.30 | -0.10 | 5.51 | 492,265 |
| LOVELLO | 48.40 | 0.21 | 48.00 | 48.90 | 48.00 | 48.30 | 0.10 | 13.72 | 283,532 |
| MEGCONMILK | 29.00 | -2.36 | 30.60 | 30.60 | 28.40 | 29.70 | -0.70 | 1.09 | 37,414 |
| MEGHNAPET | 73.80 | 2.93 | 72.00 | 74.50 | 72.00 | 71.70 | 2.10 | 2.82 | 38,214 |
| NTC | 148.50 | 0.41 | 150.00 | 150.00 | 147.50 | 147.90 | 0.60 | 0.60 | 4,058 |
| OLYMPIC | 140.20 | 0.57 | 139.60 | 140.70 | 139.00 | 139.40 | 0.80 | 2.13 | 15,186 |
| RAHIMAFOOD | 69.90 | 7.21 | 65.20 | 71.70 | 65.20 | 65.20 | 4.70 | 2.70 | 38,612 |
| RDFOOD | 20.10 | 0.00 | 20.20 | 20.30 | 19.90 | 20.10 | 0.00 | 3.62 | 180,001 |
| SHYAMPSUG | 294.40 | -0.71 | 292.10 | 304.80 | 292.00 | 296.50 | -2.10 | 1.26 | 4,279 |
| UNILEVERCL | 1,977.70 | 0.09 | 1,994.50 | 1,994.50 | 1,977.00 | 1,976.00 | 1.70 | 0.56 | 281 |
| ZEALBANGLA | 175.90 | 5.39 | 181.00 | 181.00 | 165.00 | 166.90 | 9.00 | 1.78 | 10,126 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AOL | 17.90 | 1.13 | 17.70 | 18.00 | 17.70 | 17.70 | 0.20 | 3.04 | 169,680 |
| BARKAPOWER | 9.70 | 2.11 | 9.60 | 9.80 | 9.40 | 9.50 | 0.20 | 2.54 | 261,413 |
| BDWELDING | 10.50 | 0.00 | 10.50 | 10.70 | 10.50 | 10.50 | 0.00 | 0.47 | 44,499 |
| BPPL | 19.30 | 4.32 | 18.90 | 19.50 | 18.30 | 18.50 | 0.80 | 33.34 | 1,727,203 |
| CVOPRL | 162.40 | -1.93 | 167.00 | 167.40 | 160.60 | 165.60 | -3.20 | 28.40 | 174,878 |
| DESCO | 23.00 | -2.13 | 23.80 | 23.90 | 22.70 | 23.50 | -0.50 | 4.68 | 203,458 |
| DOREENPWR | 31.60 | 0.32 | 31.80 | 31.80 | 31.20 | 31.50 | 0.10 | 13.94 | 441,080 |
| EASTRNLUB | 2,020.90 | -2.45 | 2,072.30 | 2,073.60 | 2,015.20 | 2,071.70 | -50.80 | 36.82 | 18,220 |
| EPGL | 15.00 | 0.00 | 15.00 | 15.40 | 14.80 | 15.00 | 0.00 | 0.82 | 54,413 |
| GBBPOWER | 11.30 | -3.42 | 11.80 | 11.80 | 11.20 | 11.70 | -0.40 | 1.89 | 167,416 |
| INTRACO | 23.00 | -1.71 | 23.80 | 23.80 | 22.80 | 23.40 | -0.40 | 5.95 | 258,837 |
| JAMUNAOIL | 179.00 | 0.17 | 178.70 | 179.40 | 178.00 | 178.70 | 0.30 | 1.21 | 6,777 |
| KPCL | 10.00 | 1.01 | 10.10 | 10.10 | 9.90 | 9.90 | 0.10 | 0.47 | 47,346 |
| LINDEBD | 649.80 | -0.58 | 653.70 | 653.70 | 649.50 | 653.60 | -3.80 | 3.41 | 5,249 |
| LRBDL | 11.90 | -0.83 | 12.20 | 12.30 | 11.70 | 12.00 | -0.10 | 4.63 | 388,777 |
| MJLBD | 89.60 | -0.44 | 90.00 | 90.00 | 89.50 | 90.00 | -0.40 | 0.96 | 10,710 |
| MPETROLEUM | 205.20 | 0.24 | 204.70 | 206.00 | 204.60 | 204.70 | 0.50 | 5.28 | 25,732 |
| PADMAOIL | 193.80 | -0.41 | 194.90 | 195.20 | 193.40 | 194.60 | -0.80 | 0.41 | 2,130 |
| POWERGRID | 37.80 | -2.33 | 38.70 | 38.90 | 37.60 | 38.70 | -0.90 | 9.63 | 254,701 |
| SPCL | 52.50 | 1.55 | 52.20 | 52.80 | 51.70 | 51.70 | 0.80 | 24.15 | 459,944 |
| SUMITPOWER | 15.20 | 0.00 | 15.30 | 15.40 | 15.10 | 15.20 | 0.00 | 8.25 | 542,819 |
| TITASGAS | 16.70 | 0.00 | 16.80 | 16.80 | 16.50 | 16.70 | 0.00 | 1.54 | 92,204 |
| UPGDCL | 113.70 | -0.18 | 114.10 | 114.10 | 113.30 | 113.90 | -0.20 | 0.61 | 5,378 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AAMRANET | 17.70 | 2.31 | 17.30 | 17.80 | 17.30 | 17.30 | 0.40 | 1.50 | 84,825 |
| AAMRATECH | 15.90 | 0.63 | 15.50 | 16.00 | 15.50 | 15.80 | 0.10 | 0.36 | 22,906 |
| ADNTEL | 55.70 | -1.76 | 56.90 | 56.90 | 55.50 | 56.70 | -1.00 | 4.34 | 77,859 |
| AGNISYSL | 25.00 | -2.34 | 25.80 | 25.80 | 25.00 | 25.60 | -0.60 | 4.48 | 179,350 |
| BDCOM | 25.30 | -1.17 | 25.70 | 25.80 | 25.20 | 25.60 | -0.30 | 4.29 | 169,492 |
| DAFODILCOM | 152.40 | 1.87 | 149.70 | 152.80 | 149.50 | 149.60 | 2.80 | 24.73 | 162,254 |
| EGEN | 19.60 | 1.03 | 19.90 | 19.90 | 19.40 | 19.40 | 0.20 | 3.08 | 156,966 |
| GENEXIL | 29.00 | 1.75 | 28.80 | 29.20 | 28.40 | 28.50 | 0.50 | 4.67 | 161,173 |
| INTECH | 22.60 | -0.44 | 22.90 | 22.90 | 22.40 | 22.70 | -0.10 | 0.32 | 13,984 |
| ISNLTD | 48.10 | 2.12 | 48.40 | 48.70 | 47.10 | 47.10 | 1.00 | 5.25 | 109,207 |
| ITC | 39.90 | -0.25 | 40.00 | 40.40 | 39.70 | 40.00 | -0.10 | 7.93 | 198,666 |
| Code | LTP | % | Open | High | Low | YCP | Change | Value(mn) | Volume |
|---|---|---|---|---|---|---|---|---|---|
| AGRANINS | 27.60 | 1.85 | 26.50 | 28.00 | 26.50 | 27.10 | 0.50 | 1.38 | 49,837 |
| ASIAINS | 38.40 | 2.40 | 37.50 | 38.50 | 37.50 | 37.50 | 0.90 | 1.05 | 27,293 |
| ASIAPACINS | 44.90 | 1.58 | 44.80 | 45.30 | 43.90 | 44.20 | 0.70 | 2.42 | 53,809 |
| BGIC | 38.20 | 2.41 | 37.50 | 38.50 | 37.30 | 37.30 | 0.90 | 1.57 | 41,160 |
| BNICL | 158.00 | -2.23 | 161.60 | 164.10 | 156.30 | 161.60 | -3.60 | 31.87 | 201,728 |
| BNIPLC | 156.80 | 0.38 | 158.60 | 160.70 | 152.50 | 156.20 | 0.60 | 16.99 | 108,379 |
| CENTRALINS | 42.40 | 1.92 | 42.90 | 42.90 | 41.80 | 41.60 | 0.80 | 5.67 | 133,785 |
| CITYGENINS | 130.20 | -0.23 | 129.90 | 130.60 | 129.70 | 130.50 | -0.30 | 4.86 | 37,337 |
| CLICL | 44.30 | 1.14 | 43.40 | 44.70 | 43.40 | 43.80 | 0.50 | 3.50 | 78,914 |
| CONTININS | 30.30 | 1.68 | 30.20 | 30.60 | 29.70 | 29.80 | 0.50 | 4.04 | 133,211 |
| CRYSTALINS | 64.50 | 1.57 | 63.90 | 65.10 | 63.80 | 63.50 | 1.00 | 14.54 | 225,436 |
| DELTALIFE | 67.90 | 0.30 | 67.50 | 68.50 | 67.50 | 67.70 | 0.20 | 1.14 | 16,799 |
| DGIC | 40.30 | -2.18 | 41.20 | 42.20 | 39.80 | 41.20 | -0.90 | 42.29 | 1,049,470 |
| DHAKAINS | 41.90 | 1.21 | 41.10 | 42.30 | 41.00 | 41.40 | 0.50 | 1.61 | 38,541 |
| EASTERNINS | 57.10 | 2.33 | 55.80 | 57.40 | 55.80 | 55.80 | 1.30 | 3.91 | 68,442 |
| EASTLAND | 26.10 | 3.16 | 25.50 | 26.10 | 25.50 | 25.30 | 0.80 | 4.45 | 170,513 |
| EIL | 31.80 | 0.95 | 31.60 | 32.00 | 31.20 | 31.50 | 0.30 | 7.93 | 249,278 |
| FAREASTLIF | 16.50 | 1.85 | 17.10 | 17.10 | 16.20 | 16.20 | 0.30 | 0.04 | 2,671 |
| FEDERALINS | 25.50 | 2.41 | 25.00 | 25.70 | 24.90 | 24.90 | 0.60 | 5.82 | 228,180 |
| GLOBALINS | 40.10 | 4.16 | 38.50 | 40.30 | 38.50 | 38.50 | 1.60 | 19.93 | 496,956 |
| GREENDELT | 64.70 | 2.86 | 63.00 | 65.50 | 62.80 | 62.90 | 1.80 | 15.72 | 242,973 |
| ICICL | 36.50 | 3.40 | 35.30 | 36.90 | 35.20 | 35.30 | 1.20 | 5.70 | 156,182 |
| ISLAMIINS | 67.80 | 1.65 | 66.70 | 68.20 | 66.20 | 66.70 | 1.10 | 20.27 | 299,038 |
| JANATAINS | 30.60 | 3.73 | 31.10 | 31.20 | 29.70 | 29.50 | 1.10 | 3.72 | 121,469 |
| KARNAPHULI | 49.50 | 3.34 | 48.40 | 50.00 | 48.10 | 47.90 | 1.60 | 17.49 | 353,369 |
| MEGHNAINS | 31.50 | 5.35 | 30.00 | 31.60 | 30.00 | 29.90 | 1.60 | 17.45 | 554,057 |
| MEGHNALIFE | 49.80 | 0.81 | 50.40 | 50.40 | 48.80 | 49.40 | 0.40 | 2.56 | 51,505 |
| MERCINS | 44.10 | -0.90 | 45.00 | 45.00 | 43.60 | 44.50 | -0.40 | 38.97 | 883,606 |
| NATLIFEINS | 91.30 | 0.88 | 90.50 | 91.70 | 90.00 | 90.50 | 0.80 | 1.32 | 14,458 |
| NITOLINS | 53.40 | 0.38 | 54.00 | 54.00 | 52.00 | 53.20 | 0.20 | 24.07 | 450,715 |
| NORTHRNINS | 33.10 | 2.16 | 32.60 | 33.40 | 32.20 | 32.40 | 0.70 | 1.60 | 48,385 |
| PADMALIFE | 14.70 | 0.68 | 14.90 | 14.90 | 14.60 | 14.60 | 0.10 | 0.12 | 8,136 |
| PARAMOUNT | 63.80 | 2.57 | 62.20 | 64.20 | 62.20 | 62.20 | 1.60 | 24.74 | 387,825 |
| PEOPLESINS | 57.60 | 2.86 | 56.00 | 57.80 | 56.00 | 56.00 | 1.60 | 13.75 | 238,793 |
| PHENIXINS | 44.90 | 2.75 | 43.70 | 45.20 | 43.60 | 43.70 | 1.20 | 7.19 | 160,190 |
| PIONEERINS | 65.10 | 1.88 | 64.70 | 65.40 | 63.10 | 63.90 | 1.20 | 7.79 | 119,664 |
| POPULARLIF | 54.20 | 0.93 | 56.00 | 56.00 | 53.90 | 53.70 | 0.50 | 2.02 | 37,225 |
| PRAGATIINS | 69.30 | 0.87 | 68.90 | 70.40 | 68.40 | 68.70 | 0.60 | 3.63 | 52,349 |
| PRAGATILIF | 135.90 | 0.59 | 136.90 | 137.50 | 135.00 | 135.10 | 0.80 | 4.82 | 35,447 |
| PRIMEINSUR | 43.00 | 5.65 | 40.90 | 43.30 | 40.70 | 40.70 | 2.30 | 21.48 | 499,605 |
| PRIMELIFE | 35.20 | -1.12 | 35.50 | 36.30 | 35.00 | 35.60 | -0.40 | 0.56 | 15,924 |
| PROGRESLIF | 34.20 | 0.00 | 36.90 | 37.00 | 34.20 | 34.20 | 0.00 | 0.16 | 4,772 |
| PROVATIINS | 51.10 | 7.13 | 48.90 | 51.60 | 48.00 | 47.70 | 3.40 | 29.79 | 583,058 |
| PURABIGEN | 25.80 | 3.61 | 25.00 | 25.90 | 25.00 | 24.90 | 0.90 | 4.16 | 161,218 |
| RELIANCINS | 93.30 | 3.78 | 90.80 | 93.90 | 89.80 | 89.90 | 3.40 | 51.86 | 555,867 |
