📢 Dividend Declarations
Real cash dividend (% of face value) declared by year, straight from each company's DSE profile page. Source: dsebd.org. Per-year EPS, NAV, record date and stock-dividend breakdown aren't published on this page by DSE, so they're left out rather than estimated.
| Symbol | Sector | Year | Cash Dividend % | Bonus Issue History | Right Issue History | Last AGM |
|---|---|---|---|---|---|---|
| UTTARABANK | Bank | 2025 | 5% | 25% 2025 17.50% 2024 12.50% 2023 14% 2022 14% 2021 12.50% 2020 23% 2019 2% 2018 10% 2013 10% 2012 15% 2011 20% 2010 50% 2009 100% 2008 100% 2007 100% 2006 100% 2005 | n/a | 15-06-2026 |
| UTTARABANK | Bank | 2024 | 18% | |||
| UTTARABANK | Bank | 2023 | 18% | |||
| UTTARABANK | Bank | 2022 | 14% | |||
| UTTARABANK | Bank | 2021 | 14% | |||
| UTTARABANK | Bank | 2020 | 13% | |||
| UTTARABANK | Bank | 2019 | 7% | |||
| UTTARABANK | Bank | 2018 | 20% | |||
| UTTARABANK | Bank | 2017 | 20% | |||
| UTTARABANK | Bank | 2016 | 20% | |||
| UTTARABANK | Bank | 2015 | 20% |
🔓
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.