📢 Dividend Declarations
Real cash dividend (% of face value) declared by year, straight from each company's DSE profile page. Source: dsebd.org. Per-year EPS, NAV, record date and stock-dividend breakdown aren't published on this page by DSE, so they're left out rather than estimated.
| Symbol | Sector | Year | Cash Dividend % | Bonus Issue History | Right Issue History | Last AGM |
|---|---|---|---|---|---|---|
| POPULAR1MF | Mutual Funds | 2023 | 3% | 5.50%RIU 2018 10%RIU 2017 7%RIU 2016 12%RIU 2015 12%RIU 2014 2.50%RIU 2013 | - | - |
| POPULAR1MF | Mutual Funds | 2022 | 7% | |||
| POPULAR1MF | Mutual Funds | 2021 | 9% | |||
| POPULAR1MF | Mutual Funds | 2019 | 3% | |||
| POPULAR1MF | Mutual Funds | 2018 | 2% | |||
| POPULAR1MF | Mutual Funds | 2017 | 4% |
🔓
The rest of this page is for members
You are seeing the top of it. A free account opens the whole page, and the watchlist, portfolio and alerts with it.
An account costs nothing. It is opened once an administrator has looked at your details, usually the same day.